The University of Akron Athletics
Morehead State vs Akron
2/6/2015
Patricia Wilson Fld.
1:29 pm
Morehead State
1-0

8
Final
7

Akron
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 7 | 0 | 8 | 9 | 1 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
Win: Grossmann (1-0)Loss: Mcmenemy, Paige (0-1)
Scoring Summary
Team | MOR | AKRON |
|---|---|---|
1st WILDEY reached on a muffed throw by 2b, assist by 3b, SAC, bunt (0-1); ALLMON advanced to second, advanced to third on the error; ROUDABUSH advanced to third, scored on the error, unearned. | 0 | 1 |
1st NICHOLAS singled up the middle, advanced to second on the throw, RBI (0-1); WILDEY advanced to third; ALLMON scored. | 0 | 2 |
1st FRUIN homered to left field, 3 RBI (0-0); NICHOLAS scored; WILDEY scored, unearned. | 0 | 5 |
1st ROUDABUSH grounded out to ss, RBI (2-0); GILLESPIE advanced to second; RHODES advanced to third; GAMBONE scored, team unearned. | 0 | 6 |
2nd FRUIN out at first p to ss to 1b, RBI (1-1); WILDEY scored. | 0 | 7 |
4th MARGAGLIOTTI singled to center field, out at second cf to 2b, RBI (3-2); THOMPSON scored, unearned. | 1 | 7 |
6th RAILE singled to center field, RBI (1-2); WATSON scored. | 2 | 7 |
6th MURPHY singled to right field, 2 RBI (1-2); SIMMONS advanced to third; THOMPSON scored; RAILE scored, unearned. | 4 | 7 |
6th HUTCHINS doubled to right center, 2 RBI (1-0); MURPHY scored, unearned; SIMMONS scored, unearned. | 6 | 7 |
6th WARD homered to center field, 2 RBI, team unearned (3-2); HUTCHINS scored, team unearned. | 8 | 7 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
McGuffey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   McDaniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutchins | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Ward | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Watson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Raile | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Thompson | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Margagliotti | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Simmons | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Seuferer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grossmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 6 | 0 | 13 | 9 |
Batting
2B: Hutchins (1); Watson (1); Simmons (1)
HR: Ward (1)
Baserunning
SB: Murphy (2); McGuffey (2)
HBP: Thompson (1)
Fielding
E: Murphy (1)
DP: Hutchins (1); Thompson (1)
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roudabush, Kellie | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Allmon, Taryn | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wildey, Chelsea | SS | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicholas, Alyssa | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fruin, Savannah | LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Pearson, Sara | P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gambone, Caitlin | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rhodes, McKenzi | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schlosser, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillespie, Cassie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kirian, Taylor | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McMenemy, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seiler, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 4 | 6 | 6 | 0 | 6 | 4 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seuferer | 0.0 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 17 |
Grossmann | 7.0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 20 | 27 | 4 | 10 | 114 |
| Totals | 4 | 7 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 22 | 32 | 4 | 10 | 131 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson, Sara | 5.1 | 5 | 6 | 2 | 5 | 10 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 2 | 133 |
| McMenemy, Paige | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 16 |
| Seiler, Erin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 9 | 8 | 2 | 6 | 13 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 2 | 169 |



















