The University of Akron Athletics
George Mason vs AKRON
3/15/2014
GMU Softball Complex
3:00
George Mason
6-11

13
Final
7

AKRON
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 4 | 1 | 0 | 13 | 15 | 1 | |
| 0 | 0 | 5 | 0 | 1 | 1 | 0 | 7 | 9 | 1 |
Win: Gabriele (1-4)Loss: Pearson (2-1)
Scoring Summary
Team | MASON | AKRON |
|---|---|---|
1st Blankenship singled up the middle, RBI; Webb advanced to third; Czarnecki scored. | 1 | 0 |
1st Price advanced to second on a wild pitch; Blankenship advanced to third on a wild pitch; Webb scored on a wild pitch. | 2 | 0 |
1st McColgan singled, bunt, RBI; Price advanced to third; Blankenship scored. | 3 | 0 |
1st Prince reached on a fielder's choice, RBI; McColgan advanced to second; Price scored. | 4 | 0 |
1st Czarnecki reached on a fielder's choice, RBI; O'Connor advanced to second; Prince advanced to third; McColgan scored. | 5 | 0 |
3rd Webb singled to right center, 2 RBI; Czarnecki advanced to third; Maioran scored; McColgan scored. | 7 | 0 |
3rd Blankenship singled through the left side, RBI; Webb advanced to second; Czarnecki scored. | 8 | 0 |
3rd REIMAN stole home. | 8 | 1 |
3rd SCHNEIDER homered, 4 RBI; WILDEY scored; POND scored; NICHOLAS scored. | 8 | 5 |
5th Price tripled, 2 RBI; Blankenship scored; Webb scored. | 10 | 5 |
5th McColgan singled, advanced to second on the error, 2 RBI; Merriken scored; Price scored. | 12 | 5 |
5th ROUDABUSH out at first 1b unassisted, caught stealing; SCHNEIDER scored. | 12 | 6 |
6th Webb reached on an error by p; O'Connor scored, unearned. | 13 | 6 |
6th NICHOLAS singled up the middle, RBI; CONRAD scored. | 13 | 7 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Czarnecki | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Webb | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Blankenship | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Price | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Merriken | DP | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Mccolgan | 2B | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
| Prince | CF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Maioran | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| O'connor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gabriele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 11 | 4 | 0 | 5 | 10 |
Batting
3B: Price (1)
Baserunning
HBP: Mailloux, Shawna (1)
Fielding
E: Gabriele (1)
DP: Price (1); Fruin, Savannah (1); Pearson, Sara (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mailloux | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pond | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wildey | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schneider | DP/1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Roudabush | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Conrad | 1B/P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Allmon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rhodes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reiman | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lash | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicholas | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 9 | 5 | 3 | 0 | 3 | 3 |
Batting
2B: Schneider (1); Reiman (1)
HR: Schneider (1)
SF: Mailloux (1)
Baserunning SB: Reiman (1)
CS: Roudabush (1); Conrad (1)
HBP: Conrad (1)
Fielding
E: Conrad (1)
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriele | 2.1 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
| Kleinfelter | 4.2 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 3 | 6 | 0 |
| Totals | 9 | 7 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 26 | 31 | 7 | 7 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad | 4.1 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 24 | 2 | 11 | 0 |
Pearson | 2.2 | 7 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 1 | 0 |
| Totals | 15 | 13 | 12 | 4 | 5 | 2 | 0 | 1 | 0 | 39 | 44 | 4 | 12 | 0 |













