The University of Akron Athletics
AKRON vs George Mason
3/14/2014
GMU Softball Complex
7:50
AKRON
10-3

3
Final
8

George Mason
5-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 3 | |
| 0 | 1 | 3 | 3 | 0 | 1 | X | 8 | 9 | 1 |
Win: Maher (2-1)Loss: Conrad, Mackenzie (3-3)
Scoring Summary
Team | AKRON | MASON |
|---|---|---|
2nd O'Connor reached on an error by ss, advanced to second on the throw; Prince scored, unearned. | 0 | 1 |
3rd McColgan singled, advanced to second on the throw, RBI; Merriken advanced to second, advanced to third on the throw; Price scored. | 0 | 2 |
3rd Prince reached on a fielder's choice, RBI; McColgan advanced to third; Merriken scored. | 0 | 3 |
3rd Maioran singled, bunt, RBI; Prince out at second 1b to 3b; McColgan scored. | 0 | 4 |
4th Price tripled, 2 RBI; Blankenship scored, unearned; Webb scored. | 0 | 6 |
4th Merriken grounded out to ss, RBI; Price scored. | 0 | 7 |
6th WILDEY singled to right center, 2 RBI; POND scored; MAILLOUX scored. | 2 | 7 |
6th CONRAD reached on a fielder's choice, RBI; ROUDABUSH out at second 2b to ss; SCHNEIDER advanced to third; WILDEY scored. | 3 | 7 |
6th O'Connor walked, RBI; Maioran advanced to second; McColgan advanced to third; Merriken scored. | 3 | 8 |
AKRON
Baserunning
SB: Mailloux, Shawna (1); Wildey, Chelsea (1); Schneider, Jessica (1); Roudabush, Kellie (1); Conrad, Mackenzie (1)
HBP: Mailloux, Shawna (1)
Fielding
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Czarnecki | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Webb | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Blankenship | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Price | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Merriken | DP | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Mccolgan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Prince | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Maioran | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
O'connor | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Maher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kleinfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 7 | 6 | 0 | 2 | 9 |
Batting
3B: Price (1)
Baserunning
SB: Webb (1); Blankenship (1)
HBP: O'connor (1)
Fielding
E: Mccolgan (1)
DP: Price (1); Mccolgan (1); O'connor (1)
AKRON
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maher | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 9 | 0 |
Kleinfelter | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 0 |
| Totals | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 12 | 0 |


















