The University of Akron Athletics
Youngstown State vs AKRON
3/27/2012
Lee R. Jackson Field
5:51 pm
Youngstown State
16-6-1

5
Final
5

AKRON
11-14-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 5 | 8 | 3 | |
| 0 | 3 | 1 | 1 | 0 | 0 | 5 | 8 | 3 |
Win: Loss:
Scoring Summary
Team | YSU | AKRON |
|---|---|---|
2nd NESTER, K. struck out swinging, reached first on a throwing error by c; ALLMON, T. scored, unearned. | 0 | 1 |
2nd HELFRICH, A. reached on a fielding error by ss; MAURER, B. scored, unearned; NESTER, K. scored, unearned. | 0 | 3 |
3rd Thomas homered to left center, 2 RBI; Meenachan scored. | 2 | 3 |
3rd Gabel walked, RBI; Snodgrass advanced to second; Rumph advanced to third; Ingalls, J. scored, unearned. | 3 | 3 |
3rd LASH, L. singled to right field, RBI; ALLMON, T. advanced to third; ROUDABUSH, K scored. | 3 | 4 |
4th BIRKHIMER, A reached on a fielder's choice, advanced to second on the throw; HELFRICH, A. advanced to third, out at home ss to c; NESTER, K. scored, unearned. | 3 | 5 |
5th Snodgrass singled to shortstop, RBI; Rumph scored. | 4 | 5 |
5th Meenachan flied out to cf, RBI, SF; DeCapita scored. | 5 | 5 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Krombach | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmore | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingalls, J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rumph | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Snodgrass | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Decapita | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabel | DH/LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ingalls, S. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Ewing | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philen | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Meenachan | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Haslett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 4 | 0 | 3 | 8 |
Batting
2B: Ingalls, S. (1)
3B: Rumph (1)
HR: Thomas (1)
SF: Meenachan (1)
Baserunning Fielding
E: Rumph (1); Ingalls, S. (1); Philen (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | DH/P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mountain, Iesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helfrich, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Birkhimer, Alissa | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ratcliffe, Rachael | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dorr, Allison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ambrose, Caitlin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roudabush, Kellie | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lash, Lisa | 3B/P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gleisner, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nester, Keelia | SS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tellep, Kinsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Crystal | 3B/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 1 | 2 | 0 | 3 | 2 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haslett | 6.0 | 8 | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 3 | 10 | 0 |
| Totals | 8 | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 25 | 29 | 3 | 10 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Birkhimer, Alissa | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Lash, Lisa | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 0 |
| Tellep, Kinsi | 2.2 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 12 | 14 | 2 | 3 | 0 |
| Totals | 8 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 26 | 31 | 5 | 8 | 0 |
HBP: Haslett (1)
;











