The University of Akron Athletics
Toledo vs AKRON
3/30/2012
Lee R. Jackson Field
2 pm
Toledo
9-19, 0

12
Final
7

AKRON
11-16-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 0 | 5 | 12 | 13 | 1 | |
| 1 | 1 | 0 | 2 | 0 | 0 | 3 | 7 | 9 | 4 |
Win: Beery (4-8)Loss: Maurer, Brittany (10-13)
Scoring Summary
Team | TOLEDO | AKRON |
|---|---|---|
1st BIRKHIMER, A flied out to 2b, SF, RBI; MAURER, B. scored. | 0 | 1 |
2nd SPINK advanced to second on an error by c, advanced to third; TOBIAS advanced to third, scored on an error by rf, unearned. | 1 | 1 |
2nd TURKOVICH singled to center field, RBI; SMITH, M advanced to second; SPINK scored. | 2 | 1 |
2nd GATES doubled to left field, RBI; TURKOVICH advanced to third; SMITH, M scored. | 3 | 1 |
2nd ROZNOSKI reached on an error by ss; SMITH, A advanced to second; GATES advanced to third; TURKOVICH scored, unearned. | 4 | 1 |
2nd ERNST doubled to right center, 3 RBI; ROZNOSKI scored, unearned; SMITH, A scored; GATES scored. | 7 | 1 |
2nd ROUDABUSH, K singled to center field, RBI; MOUNTAIN, I. scored. | 7 | 2 |
4th ROUDABUSH, K doubled to left center, advanced to third on the throw, RBI; DORR, A. advanced to third, out at home lf to ss to c; RICKER, A. scored. | 7 | 3 |
4th ROUDABUSH, K scored on a passed ball, unearned. | 7 | 4 |
7th ERNST singled through the left side, RBI; SMITH, A scored. | 8 | 4 |
7th TOBIAS homered to left center, 2 RBI; ERNST scored. | 10 | 4 |
7th TURKOVICH flied out to rf, SF, RBI; NEBENDAHL advanced to third; SPINK scored. | 11 | 4 |
7th SMITH, M advanced to second on an error by c; NEBENDAHL scored, unearned. | 12 | 4 |
7th BIRKHIMER, A homered down the lf line, 3 RBI; HELFRICH, A. scored; NESTER, K. scored. | 12 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, A | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Roznoski | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernst | 3B | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Tobias | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Spink | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nebendahl | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, M | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Turkovich | SS/2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Mccarthy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rohr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 9 | 2 | 0 | 6 | 3 |
Batting
2B: Ernst (1); Gates (1)
HR: Tobias (1)
SF: Turkovich (1)
Baserunning SB: Smith, A (2)
CS: Ernst (2)
HBP: Spink (1)
Fielding
E: Tobias (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helfrich, Alex | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Birkhimer, Alissa | 1B/P | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Gleisner, Cassie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratcliffe, Rachael | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Ricker, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorr, Allison | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mountain, Iesha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roudabush, Kellie | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hernandez, Crystal | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nester, Keelia | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lash, Lisa | 3B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellep, Kinsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 9 | 6 | 4 | 0 | 3 | 4 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beery | 3.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 7 | 0 |
Rohr | 4.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 7 | 1 | 0 |
| Totals | 9 | 7 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 24 | 32 | 8 | 8 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | 1.1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 |
| Birkhimer, Alissa | 5.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 7 | 0 |
| Lash, Lisa | 0.2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Tellep, Kinsi | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 13 | 12 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 5 | 8 | 0 |
Win: Beery (4-8)
Loss: Maurer, Brittany (10-13)
HBP: Rohr (1)
;
Maurer, Brittany (1)
PB: Smith, M (1)
;











