The University of Akron Athletics
Niagara vs AKRON
4/3/2012
Lee R. Jackson Field
5 pm
Niagara
4-18

0
Final
5

AKRON
13-18-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 0 | X | 5 | 9 | 1 |
Win: Tellep, Kinsi (1-1)Loss: Dimatteo (1-3)
Scoring Summary
Team | NIA | AKRON |
|---|---|---|
1st ROUDABUSH, K grounded out to ss, RBI; RATCLIFFE, R advanced to second; BIRKHIMER, A advanced to third; MAURER, B. scored. | 0 | 1 |
2nd BIRKHIMER, A doubled, 2 RBI; HELFRICH, A. out at second rf to 2b to c; MAURER, B. scored, unearned; NESTER, K. scored, unearned. | 0 | 3 |
5th HERNANDEZ, C singled, advanced to second on the throw, 2 RBI; ROUDABUSH, K scored; MOUNTAIN, I. scored. | 0 | 5 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farmer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lustrinelli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zill | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wayne | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Anthon | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Russell | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hinton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Grab | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hitchcock | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gruarin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dimatteo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 10 | 4 |
Fielding
DP: Anthon (1); Russell (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Helfrich, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Birkhimer, Alissa | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ratcliffe, Rachael | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mountain, Iesha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roudabush, Kellie | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hernandez, Crystal | C/PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dorr, Allison | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ambrose, Caitlin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lash, Lisa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleisner, Cassie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nester, Keelia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tellep, Kinsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimatteo | 4.2 | 6 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 9 | 0 |
Allen | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 9 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 26 | 29 | 5 | 10 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tellep, Kinsi | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 1 | 0 |
| Totals | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 1 | 0 |











