The University of Akron Athletics
AKRON vs Miami
4/6/2012
MU Softball Stadium
3:05
AKRON
13-20-1, 0-6

0
Final
5

Miami
21-12, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 2 | 1 | 2 | 0 | 0 | X | 5 | 12 | 0 |
Win: Myers (8-2)Loss: Tellep, Kinsi (1-1)
Scoring Summary
Team | AKRON | MIAMI |
|---|---|---|
2nd MATTERA doubled to center field, RBI; MCELROY scored. | 0 | 1 |
2nd LEDBETTER doubled to right field, RBI; MATTERA scored. | 0 | 2 |
3rd MCELROY singled to left field, RBI; MCINTYRE advanced to second; ARBOUR scored, unearned. | 0 | 3 |
4th MCELROY walked, RBI; MCINTYRE advanced to second; TORRES advanced to third; ARBOUR scored. | 0 | 4 |
4th DREES walked, RBI; MCELROY advanced to second; MCINTYRE advanced to third; TORRES scored. | 0 | 5 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Helfrich, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roudabush, Kellie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birkhimer, Alissa | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dorr, Allison | DH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ratcliffe, Rachael | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Crystal | C/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lash, Lisa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nester, Keelia | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tellep, Kinsi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurer, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 4 | 2 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fehrenbach | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Arbour | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Torres | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Mcintyre | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcelroy | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Larrabee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Drees | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mattera | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Ledbetter | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Zappia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcchesney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marshall | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 12 | 5 | 3 | 0 | 4 | 10 |
Batting
2B: Mattera (1); Ledbetter (1)
SH: Torres (1); Marshall (1)
Baserunning
HBP: Mcchesney (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birkhimer, Alissa | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 0 |
| Tellep, Kinsi | 3.2 | 10 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 5 | 0 |
| Maurer, Brittany | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 12 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 2 | 11 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers | 7.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 0 |
| Totals | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 0 |









