The University of Akron Athletics
AKRON vs Miami
4/6/2012
MU Softball Stadium
1 pm
AKRON
13-19-1, 0-5

0
Final
4

Miami
20-12, 3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 1 | 1 | 0 | 1 | 1 | 0 | X | 4 | 8 | 0 |
Win: Simpson (13-10)Loss: Maurer, Brittany (11-15)
Scoring Summary
Team | AKRON | MIAMI |
|---|---|---|
1st TORRES advanced to second; FEHRENBACH scored on a wild pitch. | 0 | 1 |
2nd LEDBETTER singled to left field, advanced to second on a fielding error by lf; HERNANDEZ scored, unearned. | 0 | 2 |
4th MATTERA singled up the middle, RBI; ZAPPIA scored, unearned. | 0 | 3 |
5th MCINTYRE reached on a fielding error by ss; ARBOUR scored, unearned. | 0 | 4 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Helfrich, Alex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birkhimer, Alissa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ratcliffe, Rachael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dorr, Allison | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mountain, Iesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roudabush, Kellie | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ricker, Amanda | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hernandez, Crystal | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nester, Keelia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lash, Lisa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fehrenbach | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Arbour | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Torres | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcintyre | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcelroy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Larrabee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Zappia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattera | DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Hernandez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledbetter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcchesney | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lipscomb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 1 | 3 | 0 | 1 | 7 |
Baserunning
SB: Fehrenbach (1); Marshall (1)
CS: Torres (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | 6.0 | 8 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 0 |
| Totals | 8 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 10 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 0 |
| Totals | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 5 | 0 |









