The University of Akron Athletics
Bowling Green vs AKRON
3/31/2012
Lee R. Jackson Field
2 pm
Bowling Green
17-11, 0

4
Final
0

AKRON
11-17-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 4 | 0 |
Win: Kertes (8-6)Loss: Maurer, Brittany (10-14)
Scoring Summary
Team | BGSU | AKRON |
|---|---|---|
6th ARNEY singled to center field, RBI; FULK scored. | 1 | 0 |
6th FINK singled to right field, 2 RBI; YOHO scored; ARNEY scored. | 3 | 0 |
7th FULK homered to left field, RBI. | 4 | 0 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fulk | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
West | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Berger | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arney | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Yoho | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Fink | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kertes | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giordano | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stratton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclelland | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 2 | 0 | 8 | 4 |
Batting
HR: Fulk (1)
SH: West (1); Kertes (1)
Baserunning
SB: Fulk (1); Berger (1)
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helfrich, Alex | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Birkhimer, Alissa | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ratcliffe, Rachael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dorr, Allison | DH/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mountain, Iesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambrose, Caitlin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roudabush, Kellie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Crystal | C/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nester, Keelia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lash, Lisa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 0 | 0 | 7 | 2 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kertes | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 9 | 0 |
| Totals | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 9 | 0 |
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | 6.0 | 5 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 7 | 0 |
| Birkhimer, Alissa | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 8 | 0 |









