The University of Akron Athletics
AKRON vs Army Black Knights
3/12/2012
Fortune Road A.C.
9 a.m.
AKRON
9-9

0
Final
5

Army Black Knights
7-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 0 |
Win: Loss:
Scoring Summary
Team | AKRON | ARMY |
|---|---|---|
1st AuBuchon singled to center field, RBI, advanced to second on the throw; Ortenzo scored, unearned. | 0 | 1 |
6th Reynolds singled to right center, RBI, advanced to second on the throw; Ortenzo advanced to third; Nguyen scored. | 0 | 2 |
6th AuBuchon singled to right field, RBI; Reynolds advanced to third; Ortenzo scored. | 0 | 3 |
6th AuBuchon advanced to third on a wild pitch; Reynolds scored. | 0 | 4 |
6th Duval singled to center field, RBI; AuBuchon scored. | 0 | 5 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gross, Katie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maurer, Brittany | P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Birkhimer, Alissa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ratcliffe, Rachael | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mountain, Iesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorr, Allison | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lash, Lisa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ricker, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nester, Keelia | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Allmon, Taryn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Helfrich, Alex | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Montesano, Alexis | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 7 | 0 | 3 | 0 | 6 | 8 |
Army Black Knights
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nguyen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ortenzo | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Reynolds | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aubuchon | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Johnson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Payleitner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Wolf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duval | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gaff | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mcgowan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleinmark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 4 | 0 | 0 | 5 | 4 |
Baserunning
CS: Wolf (1)
HBP: Mcgowan (1)
Fielding
DP: Aubuchon (1); Lashley (1)
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurer, Brittany | 6.0 | 8 | 5 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 26 | 27 | 3 | 10 | 0 |
| Totals | 8 | 5 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 26 | 27 | 3 | 10 | 0 |
Army Black Knights
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lashley | 7.0 | 7 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 25 | 29 | 11 | 1 | 0 |
| Totals | 7 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 25 | 29 | 11 | 1 | 0 |









