The University of Akron Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama State University | 2008 - 2018 | 7 | 6-1 | 86% | 49-29 | 7-4 | 11-3 | L1 | 6-1 |
| Army | 2008 - 2012 | 3 | 2-1 | 67% | 18-14 | 6-5 | 12-5 | L1 | 2-1 |
| Austin Peay State University | 2023 - 2025 | 3 | 0-3 | 0% | 4-25 | 1-8 | L3 | 0-3 | |
| Ball State University | 2007 - 2025 | 45 | 8-37 | 18% | 122-285 | 3-6 | 12-4 | L3 | 3-7 |
| Belmont University | 2008 - 2022 | 3 | 0-3 | 0% | 8-27 | 3-9 | L3 | 0-3 | |
| Bethune-Cookman University | 2015 - 2016 | 3 | 1-2 | 33% | 15-11 | 5-4 | 8-0 | L1 | 1-2 |
| Binghamton University | 2014 - 2014 | 2 | 2-0 | 100% | 12-6 | 6-3 | 7-3 | W2 | 2-0 |
| Boston University | 2022 - 2022 | 1 | 0-1 | 0% | 0-15 | 0-15 | L1 | 0-1 | |
| Bowling Green | 2007 - 2025 | 44 | 18-26 | 41% | 174-171 | 4-4 | 11-1 | W3 | 8-2 |
| Bradley University | 2021 - 2024 | 6 | 0-6 | 0% | 18-44 | 3-7 | L6 | 0-6 | |
| Bryant University | 2020 - 2020 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| Bucknell University | 2011 - 2014 | 2 | 2-0 | 100% | 15-11 | 8-6 | 7-5 | W2 | 2-0 |
| Butler University | 2011 - 2020 | 3 | 2-1 | 67% | 11-10 | 4-3 | 8-7 | W2 | 2-1 |
| Campbell University | 2022 - 2022 | 2 | 0-2 | 0% | 0-12 | 0-6 | L2 | 0-2 | |






