The University of Akron Athletics
Men's Golf History vs West Virginia University from October 10, 2016 - October 8, 2019
Last Matchup
10/8/2019
0

at

0
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/10/2016
Last 8 Matchups
0-0
10/10/2016 - 10/8/2019
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 10, 2016 - October 8, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, October 8 | 2019-20 | Neutral Pete Dye Golf Club | Bridgeport, WV | 15th (+80, 326-312-306 - 944) | Final Results PDF |
Monday, October 7 | 2019-20 | Neutral Pete Dye Golf Club | Bridgeport, WV | 15th (+38, 326) | |
Tuesday, October 9 | 2018-19 | Away Pete Dye Golf Course | Bridgeport, WV | t-7th (+48, 308-303-301 - 912) | |
Monday, October 8 | 2018-19 | Away Pete Dye Golf Course | Bridgeport, WV | 9th (+20, 308) | |
Tuesday, October 10 | 2017-18 | Away Pete Dye Golf Club | Bridgeport, WV | 8th (+19, 292-292-299 - 883) | |
Monday, October 9 | 2017-18 | Away Pete Dye Golf Club | Bridgeport, WV | 4th (+8, 292-292 - 584) | |
Tuesday, October 11 | 2016-17 | Away Morgantown, WV | 3rd (+11, 875 - 286-589) | |
Monday, October 10 | 2016-17 | Away Morgantown, WV | 7th (+13, 589 - 293-296) |
Win
Loss
2019-20 Akron Zips Men's & Women's Golf Season Highlights
Saturday, April 25
Akron Men's Golf - Message from Elliott Grayson
Wednesday, April 15
Akron Men's Golf - Message from Louis Birchall
Wednesday, April 01
2019-20 Akron Men's Basketball vs. UMass - Halftime Feature (2019 in Review)
Tuesday, December 31