The University of Akron Athletics
St. John's (NY) vs Akron
10/03/2025
FirstEnergy Stadium
07:00
St. John's (NY)
5-3-3, 1-1-1

2
Final
1

Akron
7-3-1, 1-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJU | AKRON |
|---|---|---|---|---|---|---|
| 38:31 | Nathan Ferguson (1) | Assisted by: Jose Pedro , Jack Roman | ball played in from 10 yards redirect off defender into corner | 0 | 1 | |
| 71:39 | Gabe Smyth (1) | Assisted by: Ivar Nå Aga , Julian Jakopovic | header off deflection off corner | 1 | 1 | |
| 84:32 | Andrew Porucznik (2) | Assisted by: Gabin Thomelier | cross from center of box | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. John's (NY) | 3 | 7 | 10 (5) |
| Akron | 4 | 7 | 11 (3) |
Saves | |||
| St. John's (NY) | 0 | 2 | 2 |
| Akron | 0 | 3 | 3 |
Corners Kicks | |||
| St. John's (NY) | 1 | 3 | 4 |
| Akron | 2 | 4 | 6 |
Offsides | |||
| St. John's (NY) | 1 | 3 | 4 |
| Akron | 2 | 2 | 4 |
Fouls | |||
| St. John's (NY) | 3 | 6 | 9 |
| Akron | 6 | 10 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 56:28 | #3 Daragh Reilly | ||
| 65:10 | #6 Matthew Paiva | ||
| 81:49 | #30 Godwin Partey |








