The University of Akron Athletics
AKRON vs Xavier
AKRON
9-2-7


Xavier
8-3-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AKRON | XU |
|---|---|---|---|---|---|---|
| 56:39 | ![]() | Elmquist, Grayson (2) | Assisted by: Mensah Jr., Ernest , Waites, George | GOAL by XU Elmquist, Grayson (FIRST GOAL), Assist by Mensah Jr., Ernest and Waites, George, goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (6) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:14 | #27 Kamdem, Ashton | |
![]() | 32:35 | #11 Jackson, Will | |
![]() | 50:52 | #13 Paulus, Josef | |
![]() | 58:40 | #8 Forcellini, Cooper | |
![]() | 61:27 | #6 Waites, George | |
![]() | 63:22 | #27 Kamdem, Ashton | |
![]() | 73:55 | #8 Varela, Alejandro | |
![]() | 75:38 | #9 Rhinehart, Taylor | |
![]() | 90:00 | #26 Cormier, Carter |
AKRON


Xavier

Budler, Mitch at goalie for AKRON.

Mennell, Jonny at goalie for Xavier.

Foul on Xavier.

Shot by XU Ben Dov, Lotem WIDE.

Foul on AKRON.

Foul on AKRON.

Offside against Xavier.

Shot by AKRON Paulus, Josef, SAVE Mennell, Jonny.

Corner kick by AKRON Paulus, Josef [14:15].

Corner kick by AKRON Wan Kamal, Wan Kuzri [14:59].

Foul on Xavier.

Shot by AKRON Clapier, Dyson, SAVE Mennell, Jonny.

Shot by AKRON Shokalook, Jason, SAVE TEAM.

Corner kick by AKRON Paulus, Josef [19:29].


Shot by AKRON Paulus, Josef BLOCKED.



Shot by XU Mensah Jr., Ernest, SAVE Budler, Mitch.



Yellow card on AKRON Kamdem, Ashton.

Header Shot by XU Rhinehart, Taylor, SAVE Budler, Mitch.

Corner kick by XU Waites, George [30:23].

Header Shot by XU Rogalski, Michael HIGH.

Shot by AKRON Clapier, Dyson, SAVE Mennell, Jonny.

Yellow card on AKRON Jackson, Will.

Foul on AKRON.

Shot by AKRON Shokalook, Jason HIGH.

Corner kick by AKRON Wan Kamal, Wan Kuzri [36:47].

Offside against AKRON.




Foul on Xavier.

Shot by XU Diop, Seydou, SAVE Budler, Mitch.

Foul on Xavier.




Foul on Xavier.

Foul on Xavier.

Foul on AKRON.
45:00
End of PeriodAKRON


Xavier

Start of 2nd period [45:00].

For XU: #24 Kropp, Dylan, #1 Mennell, Jonny, #3 Rasheed, Makel, #2 Mensah Jr., Ernest, #8 Forcellini, Cooper, #9 Rhinehart, Taylor, #12 Rogalski, Michael, #6 Waites, George, #5 Dulle, Eli, #10 Vivaldini, Guilherme, #25 Ben Dov, Lotem.

For AKRON: #1 Budler, Mitch, #10 Chong, Gyuwon, #9 Shokalook, Jason, #13 Paulus, Josef, #11 Jackson, Will, #27 Kamdem, Ashton, #4 Buechte, Jonas, #8 Varela, Alejandro, #19 Clapier, Dyson, #16 Wan Kamal, Wan Kuzri, #23 Sangwa, Joel.

Foul on AKRON.

Header Shot by XU Vivaldini, Guilherme HIGH.


Yellow card on AKRON Paulus, Josef.

Shot by AKRON Clapier, Dyson BLOCKED.

Foul on Xavier.

Shot by AKRON Paulus, Josef HIGH.

Foul on Xavier.
0

56:39

1

*


Yellow card on XU Forcellini, Cooper.



Yellow card on XU Waites, George.


Red card on AKRON Kamdem, Ashton.

Offside against Xavier.




Offside against Xavier.



Foul on Xavier.

Shot by AKRON Wan Kamal, Wan Kuzri, SAVE Mennell, Jonny.


Foul on AKRON.


Corner kick by AKRON Wan Kamal, Wan Kuzri [73:21].



Foul on AKRON.

Yellow card on AKRON Varela, Alejandro.

Foul on Xavier.

Yellow card on XU Rhinehart, Taylor.



Corner kick by XU Waites, George [78:37].

Shot by XU Rasheed, Makel WIDE.




Shot by AKRON Wan Kamal, Wan Kuzri, SAVE Mennell, Jonny.

Shot by XU Elmquist, Grayson WIDE.

Foul on AKRON.



Foul on AKRON.

Shot by XU Dulle, Eli, SAVE Budler, Mitch.

Corner kick by XU Waites, George [86:47].

Offside against Xavier.

Foul on Xavier.

90:00
End of Period
Red card on AKRON Cormier, Carter.

AKRON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 71 |
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 85 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 54 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MF | 3 | 1 | 0 | 0 | 61 |
| 16 | ![]() | MF | 2 | 2 | 0 | 0 | 83 |
| 19 | ![]() | MF | 3 | 2 | 0 | 0 | 87 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 10 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Xavier

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Mennell, Jonny | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mensah Jr., Ernest | D | 1 | 1 | 0 | 1 | 73 | ||||
| 3 | Rasheed, Makel | D | 1 | 0 | 0 | 0 | 88 | ||||
| 5 | Dulle, Eli | MF | 1 | 1 | 0 | 0 | 87 | ||||
| 6 | Waites, George | MF | 0 | 0 | 0 | 1 | 74 | ||||
| 8 | Forcellini, Cooper | MF | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Rhinehart, Taylor | F | 1 | 1 | 0 | 0 | 77 | ||||
| 10 | Vivaldini, Guilherme | F | 1 | 0 | 0 | 0 | 40 | ||||
| 12 | Rogalski, Michael | D | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Kropp, Dylan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Ben Dov, Lotem | MF | 1 | 0 | 0 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Diop, Seydou | 1 | 1 | 0 | 0 | 19 | |||||
| 11 | Bogarin, Paul | 0 | 0 | 0 | 0 | 44 | |||||
| 18 | Senanou, Matthew | 0 | 0 | 0 | 0 | 3 | |||||
| 19 | Trakszelis, Matthew | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | Elmquist, Grayson | 2 | 1 | 1 | 0 | 48 | |||||
| 23 | Matsumori, Sohei | 0 | 0 | 0 | 0 | 7 | |||||
| 26 | Trickett, Nathan | 0 | 0 | 0 | 0 | 15 | |||||
| 27 | Osterholt, Brandon | 0 | 0 | 0 | 0 | 19 | |||||
Totals | Â | Â | 10 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mennell, Jonny | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


























