The University of Akron Athletics
Providence vs No. 3 Akron
09/15/2023
FirstEnergy Stadium
07:00
Providence
2-3-1, 0-0-1

3
Final
3

No. 3 Akron
5-0-2, 0-0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PROV | AKRON |
|---|---|---|---|---|---|---|
| 07:25 | Diego Batista (0) | Unassisted | PROV Diego Batista PENALTY KICK GOAL. | 1 | 0 | |
| 31:08 | Gevork Diarbian (1) | Assisted by: Pearse O'Brien | ball played in from corner tap into corner | 2 | 0 | |
| 41:10 | Josh Hallenberger (1) | Assisted by: Stefan Dobrijevic | slotted from corner to middle of box finds corner | 2 | 1 | |
| 42:24 | Nathan Messer (2) | Assisted by: Miguel Candela | balled in from left of net to upper right 90 | 3 | 1 | |
| 77:50 | Jason Shokalook (3) | Unassisted | AKRON Jason Shokalook PENALTY KICK GOAL. | 3 | 2 | |
| 86:57 | Daragh Reilly (1) | Assisted by: Josef Paulus , Jason Shokalook | served in from corner hit off 9 and headed by 3 | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Providence | 5 | 3 | 8 (6) |
| No. 3 Akron | 10 | 8 | 18 (4) |
Saves | |||
| Providence | 1 | 0 | 1 |
| No. 3 Akron | 2 | 1 | 3 |
Corners Kicks | |||
| Providence | 2 | 2 | 4 |
| No. 3 Akron | 1 | 7 | 8 |
Offsides | |||
| Providence | 1 | 1 | 2 |
| No. 3 Akron | 1 | 1 | 2 |
Fouls | |||
| Providence | 4 | 6 | 10 |
| No. 3 Akron | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:27 | #22 Rodrigo Vaza | ||
| 77:50 | #18 Alexi Karalis | ||
| 77:50 | #13 Josef Paulus |








