The University of Akron Athletics
LIU vs Akron
LIU
3-2-0, 0-0-0


Akron
4-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIU | AKR |
|---|---|---|---|---|---|---|
| 25:57 | ![]() | Wan Kuzri Wan Kamal (1) | Assisted by: Jason Shokalook | chip from 14 yards to corner of net | 0 | 1 |
| 80:57 | ![]() | Josef Paulus (3) | Assisted by: Jason Shokalook , Stefan Dobrijevic | GOAL by AKR Paulus, Josef Assist by Shokalook, Jason and Dobrijevic, Stefan. | 0 | 2 |
| 81:13 | ![]() | Jeffery Vanegas (1) | Unassisted | GOAL by LIU Vanegas, Jeffery. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (6) |
![]() | 18 | 8 | 26 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 7 | 0 | 7 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:32 | #28 Joe Cerrato | |
![]() | 81:21 | #14 Robert Winkler | |
![]() | 82:02 | #0 0 |
LIU


Akron

Budler, Mitch at goalie for Akron

Gawronski, Eoin at goalie for LIU

Foul on Jackson, Will.

Shot by AKR Tojaga, Sam, out right.

Shot by AKR Chong, Gyuwon, out top right.

Shot by AKR Jackson, Will, bottom left, Team save.

Foul on Fall, Ben Assane.

Shot by AKR Jackson, Will, bottom center, saved by Gawronski, Eoin.

Corner kick [14:35].

Shot by AKR Jackson, Will, top, saved by Gawronski, Eoin.

Corner kick [16:59].

Shot by AKR Chong, Gyuwon.

Corner kick [18:35].

Foul on Paulus, Josef.

Shot by AKR Paulus, Josef, out top.

Shot by AKR Paulus, Josef, out top.

Corner kick [23:41].

Shot by AKR Paulus, Josef.
0

25:57

1


Foul on Fall, Ben Assane.

Shot by AKR Tojaga, Sam.

Corner kick [27:37].

Shot by AKR Jackson, Will, right woodwork.

Shot by AKR Sangwa, Joel, bottom right, saved by Gawronski, Eoin.


Foul on Martinez, Alan.

Foul on Paulus, Josef.

Corner kick [30:56].

Corner kick [31:31].

Shot by AKR Jackson, Will, out left.


Shot by AKR Paulus, Josef, bottom center, saved by Gawronski, Eoin.

Shot by AKR Shokalook, Jason, out top.


Shot by AKR Paulus, Josef.


Shot by AKR Chong, Gyuwon, out top right.

Shot by LIU Homler, Ethan, out right.

45:00
End of PeriodLIU


Akron

Start of 2nd period [45:00].

FOR LIU: , #1 Gawronski, Eoin, #2 Sow, Papa, #4 Puente, Andre, #5 Milosevic, Stevan, #13 Martinez, Alan, #10 Fall, Ben Assane, #9 Jaaskelainen, Emil, #14 Winkler, Robert, #22 Salinas, Mathew, #23 Moulton-Condiotti, JoJo, #28 Cerrato, Joe.

FOR AKR: , #1 Budler, Mitch, #4 Buechte, Jonas, #5 Henry, Malik, #6 Tojaga, Sam, #9 Shokalook, Jason, #10 Chong, Gyuwon, #11 Jackson, Will, #13 Paulus, Josef, #16 Wan Kamal, Wan Kuzri, #23 Sangwa, Joel, #27 Kamdem, Ashton.




Foul on Chong, Gyuwon.

Offside against Akron.

Foul on Moulton-Condiotti, JoJo.

Offside against LIU.

Shot by LIU Jaaskelainen, Emil, bottom right, saved by Budler, Mitch.

Shot by AKR Paulus, Josef, bottom center, saved by Gawronski, Eoin.

Shot by AKR Jackson, Will, out left.

Foul on Jaaskelainen, Emil.

Foul on Puente, Andre.

Foul on Jackson, Will.


Shot by LIU Jaaskelainen, Emil.

Shot by LIU Jaaskelainen, Emil, bottom left, Team save.

Shot by AKR Dobrijevic, Stefan, out left.



Offside against LIU.

Shot by AKR Wan Kamal, Wan Kuzri, bottom center, saved by Gawronski, Eoin.

Foul on Puente, Andre.

Foul on Kamdem, Ashton.





Foul on Puente, Andre.

Yellow card on LIU Cerrato, Joe.

Foul on Dobrijevic, Stefan.

Foul on Wheeler, Londell.

Shot by AKR Dobrijevic, Stefan, bottom right, saved by Gawronski, Eoin.

Shot by AKR Shokalook, Jason, bottom center, saved by Gawronski, Eoin.


0

80:57

2




1

81:13

2

Offside against Akron.

Foul on Winkler, Robert.

Yellow card on LIU Winkler, Robert.

Shot by AKR Shokalook, Jason.

Foul on Paulus, Josef.

Yellow card on LIU TEAM.

Shot by LIU Wheeler, Londell, out right.

Foul on Jaaskelainen, Emil.

Offside against Akron.

Offside against LIU.

Shot by LIU Jaaskelainen, Emil, bottom center, saved by Budler, Mitch.

Corner kick [87:54].

Shot by LIU Vanegas, Jeffery, bottom center, saved by Budler, Mitch.

Shot by LIU Milosevic, Stevan, top, saved by Budler, Mitch.

Corner kick [89:15].

Shot by LIU Wheeler, Londell, out right.

90:00
End of Period
LIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gawronski, Eoin | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Saavedra, Joshua | MID | 0 | 0 | 0 | 0 | 53 |
| 4 | Puente, Andre | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Milosevic, Stevan | DEF | 1 | 1 | 0 | 0 | 90 |
| 9 | Jaaskelainen, Emil | FWD | 4 | 3 | 0 | 0 | 85 |
| 10 | Fall, Ben Assane | FWD | 0 | 0 | 0 | 0 | 73 |
| 13 | Martinez, Alan | MID | 0 | 0 | 0 | 0 | 75 |
| 14 | Winkler, Robert | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Keogan, Sam | DEF | 0 | 0 | 0 | 0 | 26 |
| 23 | Moulton-condiotti, Jojo | DEF | 0 | 0 | 0 | 0 | 81 |
| 33 | Diallo, Saidou | DEF | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Sow, Papa | MID | 0 | 0 | 0 | 0 | 52 |
| 8 | Homler, Ethan | MID | 1 | 0 | 0 | 0 | 11 |
| 11 | Vanegas, Jeffery | FWD | 2 | 2 | 1 | 0 | 9 |
| 15 | Fridman, Jack | FWD | 0 | 0 | 0 | 0 | 9 |
| 18 | Wheeler, Londell | FWD | 2 | 0 | 0 | 0 | 20 |
| 22 | Salinas, Mathew | MID | 0 | 0 | 0 | 0 | 55 |
| 28 | Cerrato, Joe | DEF | 0 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 10 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gawronski, Eoin | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 2 | 90 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 0 | 73 | ||||
| 11 | ![]() | DEF | 6 | 3 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 7 | 3 | 1 | 0 | 79 | ||||
| 16 | ![]() | MID | 2 | 2 | 1 | 0 | 79 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 18 | ![]() | FWD | 2 | 1 | 0 | 1 | 19 | ||||
Totals | Â | Â | 26 | 11 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
























