The University of Akron Athletics
DePaul vs Akron
10/07/2023
FirstEnergy Stadium
12:00
DePaul
2-7-2, 0-4-0

0
Final
3

Akron
8-0-4, 2-0-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | DEPAUL | AKRON |
---|---|---|---|---|---|---|
71:21 | Stefan Dobrijevic (2) | Assisted by: Jonas Buechte , Malik Henry | ball slotted to corner from 12 yards | 0 | 1 | |
72:22 | Jason Shokalook (10) | Assisted by: Rui Reis | shot to corner from top of 6 | 0 | 2 | |
80:56 | Jason Shokalook (10) | Assisted by: Gyuwon Chong | redirect in front of box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DePaul | 0 | 4 | 4 (2) |
Akron | 14 | 10 | 24 (12) |
Saves | |||
DePaul | 5 | 4 | 9 |
Akron | 0 | 2 | 2 |
Corners Kicks | |||
DePaul | 0 | 3 | 3 |
Akron | 5 | 2 | 7 |
Offsides | |||
DePaul | 0 | 0 | 0 |
Akron | 1 | 0 | 1 |
Fouls | |||
DePaul | 4 | 5 | 9 |
Akron | 4 | 10 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:24 | #22 Jordan Clagette | ||
87:51 | #8 Callum Watts |