The University of Akron Athletics
VCU vs #18 Akron
VCU
0-2-0, 0-0-0


#18 Akron
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | VCU | AKRON |
|---|---|---|---|---|---|---|
| 13:25 | ![]() | Jared Valdes (1) | Assisted by: Camillo Comi | finds corner off corner kick | 1 | 0 |
| 49:07 | ![]() | Josh Hallenberger (1) | Assisted by: Gyuwon Chong , Dyson Clapier | layoff pass from 19 to 23, 7 into corner | 1 | 1 |
| 54:41 | ![]() | Dyson Clapier (1) | Assisted by: Ryan Kingsford | 19 to 8 give and go opposite corner | 1 | 2 |
| 68:27 | ![]() | Johnny Fitzgerald (2) | Assisted by: Dyson Clapier | header to center of goal off pass | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 14 | 10 | 24 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:29 | #2 Yugo Suzuki | |
![]() | 83:35 | #25 Terence Okoeguale |
VCU


#18 Akron

Budler, Mitch at goalie for #18 Akron

Taylor, Cory at goalie for VCU

Foul on Kanagwa, Jonathan.

Foul on Gallegos, Damian.

Shot by AKRON Paulus, Josef.

Foul on Tucker, Mouhamed.

Shot by AKRON Jackson, Will, out right.

Shot by AKRON Chong, Gyuwon.

Shot by AKRON Paulus, Josef.

Foul on Shokalook, Jason.

Shot by AKRON Paulus, Josef.

Shot by VCU Kanagwa, Jonathan.



Corner kick [13:12].
1

13:25

0

Shot by VCU Valdes, Jared, bottom center, saved by Budler, Mitch.

Shot by AKRON Jackson, Will, bottom right, saved by Taylor, Cory.

Offside against #18 Akron.

Foul on Ndiaye, Moussa.

Foul on Kanagwa, Jonathan.

Shot by AKRON Kamdem, Ashton, bottom center, saved by Taylor, Cory.

Offside against VCU.

Foul on Ndiaye, Moussa.




Shot by AKRON Clapier, Dyson, bottom center, saved by Taylor, Cory.

Corner kick [25:40].

Offside against #18 Akron.


Shot by AKRON Kingsford, Ryan.

Corner kick [29:37].


Shot by AKRON Kingsford, Ryan.

Corner kick [32:27].


Corner kick [35:47].

Shot by AKRON Kingsford, Ryan, out right.

Corner kick [38:30].




Shot by AKRON Clapier, Dyson.

Corner kick [41:08].

Foul on Wan Kamal, Wan Kuzri.

Shot by AKRON Clapier, Dyson, bottom center, saved by Taylor, Cory.

Shot by AKRON Kauzlaric, Renato.
45:00
End of PeriodVCU


#18 Akron

Start of 2nd period [45:00].

FOR VCU: , #1 Taylor, Cory, #2 Suzuki, Yugo, #5 Ndiaye, Moussa, #99 Bile, Jean-Claude, #11 Comi, Camillo, #14 Manheim, Ethan, #17 Kanagwa, Jonathan, #18 Valdes, Jared, #8 Klomp, Philip, #27 McLeod, Scott, #7 Gallegos, Damian.

FOR AKRON: , #1 Budler, Mitch, #4 Buechte, Jonas, #5 Henry, Malik, #11 Jackson, Will, #12 Chong, Gyuwon, #10 Kauzlaric, Renato, #7 Hallenberger, Josh, #16 Wan Kamal, Wan Kuzri, #19 Clapier, Dyson, #23 Sangwa, Joel, #8 Kingsford, Ryan.





Shot by AKRON Clapier, Dyson, out top right.
1

49:07

1

Foul on Chong, Gyuwon.

Shot by AKRON Clapier, Dyson, out top.
1

54:41

2

Foul on Bile, Jean-Claude.

Foul on Klomp, Philip.

Foul on Kingsford, Ryan.





Foul on Wan Kamal, Wan Kuzri.

Yellow card on VCU Suzuki, Yugo.


1

68:27

3

Shot by AKRON Clapier, Dyson.

Shot by AKRON Jackson, Will.




Shot by AKRON Dobrijevic, Stefan, bottom center, saved by Ermini, John.

Corner kick [76:29].

Shot by AKRON Jackson, Will, top woodwork.

Shot by AKRON Jackson, Will, bottom center, saved by Ermini, John.

Foul on Wan Kamal, Wan Kuzri.





Foul on Shokalook, Jason.


Shot by VCU Toure, Papa, bottom center, saved by Budler, Mitch.

Foul on Okoeguale, Terence.

Yellow card on AKRON Okoeguale, Terence.


Corner kick [86:01].


90:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Taylor, Cory | GK | 0 | 0 | 0 | 0 | 61 |
| 2 | Suzuki, Yugo | DEF | 0 | 0 | 0 | 0 | 68 |
| 5 | Ndiaye, Moussa | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Gallegos, Damian | MID | 0 | 0 | 0 | 0 | 75 |
| 11 | Comi, Camillo | FWD | 0 | 0 | 0 | 1 | 64 |
| 14 | Manheim, Ethan | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Kanagwa, Jonathan | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | Valdes, Jared | DEF | 2 | 2 | 1 | 0 | 90 |
| 20 | Tucker, Mouhamed | MID | 0 | 0 | 0 | 0 | 28 |
| 27 | McLeod, Scott | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Coetzee, Nolan | FWD | 0 | 0 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Klomp, Philip | MID | 0 | 0 | 0 | 0 | 57 |
| 10 | Toure, Papa | FWD | 1 | 1 | 0 | 0 | 16 |
| 12 | Christmas, Lance | FWD | 0 | 0 | 0 | 0 | 5 |
| 15 | Hitchcock, William | MID | 0 | 0 | 0 | 0 | 18 |
| 21 | Bonere, Ndayizeye | DEF | 0 | 0 | 0 | 0 | 10 |
| 23 | White, Lucas | MID | 0 | 0 | 0 | 0 | 12 |
| 28 | Barahona, Nick | DEF | 0 | 0 | 0 | 0 | 3 |
| 29 | Gassant, Wladimir | MID | 0 | 0 | 0 | 0 | 5 |
| 36 | Hughes, David | MID | 0 | 0 | 0 | 0 | 5 |
| 99 | Bile, Jean-claude | FWD | 0 | 0 | 0 | 0 | 49 |
Totals | Â | Â | 4 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ermini, John | 29 | 1 | 2 |
| 1 | Taylor, Cory | 61 | 2 | 4 |
Totals | Â | Â | 3 | 6 |

#18 Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 11 | ![]() | DEF | 5 | 2 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 1 | 80 | ||||
| 13 | ![]() | MID | 3 | 0 | 0 | 0 | 32 | ||||
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 64 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 7 | 3 | 1 | 2 | 74 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 0 | 26 | ||||
| 8 | ![]() | FWD | 3 | 0 | 0 | 1 | 42 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 16 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 24 | 9 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


























