The University of Akron Athletics
VCU vs #18 Akron
08/29/2022
FirstEnergy Stadium
07:00
VCU
0-2-0, 0-0-0

1
Final
3

#18 Akron
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | VCU | AKRON |
|---|---|---|---|---|---|---|
| 13:25 | Jared Valdes (1) | Assisted by: Camillo Comi | finds corner off corner kick | 1 | 0 | |
| 49:07 | Josh Hallenberger (1) | Assisted by: Gyuwon Chong , Dyson Clapier | layoff pass from 19 to 23, 7 into corner | 1 | 1 | |
| 54:41 | Dyson Clapier (1) | Assisted by: Ryan Kingsford | 19 to 8 give and go opposite corner | 1 | 2 | |
| 68:27 | Johnny Fitzgerald (2) | Assisted by: Dyson Clapier | header to center of goal off pass | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| VCU | 3 | 1 | 4 (3) |
| #18 Akron | 14 | 10 | 24 (9) |
Saves | |||
| VCU | 4 | 2 | 6 |
| #18 Akron | 1 | 1 | 2 |
Corners Kicks | |||
| VCU | 1 | 0 | 1 |
| #18 Akron | 6 | 2 | 8 |
Offsides | |||
| VCU | 1 | 0 | 1 |
| #18 Akron | 2 | 0 | 2 |
Fouls | |||
| VCU | 6 | 2 | 8 |
| #18 Akron | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 67:29 | #2 Yugo Suzuki | ||
| 83:35 | #25 Terence Okoeguale |








