The University of Akron Athletics
Akron vs NIU
10/29/2022
NIU Soccer and Track & Field Complex
07:00
Akron
10-2-4, 4-0-2

2
Final
1

NIU
5-7-4, 2-4-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Akron | NIU |
---|---|---|---|---|---|---|
29:45 | Luis Hernandez (1) | Assisted by: Enrique Banuelos | GOAL by NIU Hernandez, Luis Assist by Banuelos, Enrique. | 0 | 1 | |
72:18 | Jason Shokalook (7) | Assisted by: Ashton Kamdem , Dyson Clapier | GOAL by Akron Shokalook, Jason Assist by Kamdem, Ashton and Clapier, Dyson. | 1 | 1 | |
78:37 | Josh Hallenberger (3) | Assisted by: Dyson Clapier , Wan Kuzri Wan Kamal | GOAL by Akron Hallenberger, Josh Assist by Clapier, Dyson and Wan Kamal, Wan Kuzri. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 5 | 9 | 14 (6) |
NIU | 2 | 1 | 3 (1) |
Saves | |||
Akron | 0 | 0 | 0 |
NIU | 2 | 2 | 4 |
Corners Kicks | |||
Akron | 5 | 3 | 8 |
NIU | 0 | 3 | 3 |
Offsides | |||
Akron | 2 | 2 | 4 |
NIU | 2 | 2 | 4 |
Fouls | |||
Akron | 7 | 8 | 15 |
NIU | 7 | 8 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:47 | #10 Miguel Maynez Jr. | ||
38:19 | #6 Luis Hernandez | ||
39:01 | #8 Ryan Kingsford | ||
40:50 | #25 Terence Okoeguale | ||
45:29 | #27 Ashton Kamdem | ||
48:25 | #19 Dyson Clapier | ||
80:33 | #13 Josef Paulus | ||
82:35 | #25 Diego Sanz |