The University of Akron Athletics
Akron vs Chicago St.
10/09/2022
0
05:00
Akron
7-2-3, 2-0-1

8
Final
0

Chicago St.
1-8-3, 0-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 4 | 8 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AKR | CSU |
|---|---|---|---|---|---|---|
| 17:29 | Jason Shokalook (5) | Assisted by: Will Jackson , Ashton Kamdem | GOAL by AKR Shokalook, Jason Assist by Jackson, Will and Kamdem, Ashton. | 1 | 0 | |
| 32:45 | Ashton Kamdem (3) | Assisted by: Jason Shokalook , Dyson Clapier | GOAL by AKR Kamdem, Ashton Assist by Shokalook, Jason and Clapier, Dyson. | 2 | 0 | |
| 38:50 | Jonas Buechte (1) | Assisted by: Dyson Clapier | GOAL by AKR Buechte, Jonas Assist by Clapier, Dyson. | 3 | 0 | |
| 42:07 | Joel Sangwa (3) | Assisted by: Will Jackson | GOAL by AKR Sangwa, Joel Assist by Jackson, Will. | 4 | 0 | |
| 57:14 | Josh Hallenberger (2) | Assisted by: Terence Okoeguale , Ryan Kingsford | GOAL by AKR Hallenberger, Josh Assist by Okoeguale, Terence and Kingsford, Ryan. | 5 | 0 | |
| 65:59 | Ryan Kingsford (4) | Assisted by: Josh Hallenberger , Levi Stephens | GOAL by AKR Kingsford, Ryan Assist by Hallenberger, Josh and Stephens, Levi. | 6 | 0 | |
| 66:35 | Stefan Dobrijevic (3) | Assisted by: Ryan Kingsford , Terence Okoeguale | GOAL by AKR Dobrijevic, Stefan Assist by Kingsford, Ryan and Okoeguale, Terence. | 7 | 0 | |
| 85:43 | Terence Okoeguale (1) | Assisted by: Levi Stephens , Stefan Dobrijevic | GOAL by AKR Okoeguale, Terence Assist by Stephens, Levi and Dobrijevic, Stefan. | 8 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Akron | 8 | 6 | 14 (13) |
| Chicago St. | 2 | 0 | 2 (2) |
Saves | |||
| Akron | 2 | 0 | 2 |
| Chicago St. | 3 | 2 | 5 |
Corners Kicks | |||
| Akron | 3 | 3 | 6 |
| Chicago St. | 0 | 1 | 1 |
Offsides | |||
| Akron | 4 | 1 | 5 |
| Chicago St. | 1 | 2 | 3 |
Fouls | |||
| Akron | 3 | 11 | 14 |
| Chicago St. | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:46 | #21 Cal-Wayne Allen | ||
| 66:35 | #3 Jack Kramer |








