The University of Akron Athletics
Penn St. vs Akron
Penn St.
8-4-1, 4-0-0


Akron
7-3-2, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PSU | AKRON |
|---|---|---|---|---|---|---|
| 15:01 | ![]() | Ryan Kingsford (3) | Assisted by: Malik Henry , Johnny Fitzgerald | header on ball played into box | 0 | 1 |
| 19:40 | ![]() | Dyson Clapier (4) | Assisted by: Diogo Pacheco , Ryan Kingsford | give-and-go to corner of net | 0 | 2 |
| 82:34 | ![]() | Dax Hoffman (1) | Assisted by: Seth Kuhn | GOAL by PSU Hoffman, Dax Assist by Kuhn, Seth. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 6 | 6 (3) |
![]() | 10 | 5 | 15 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:47 | #14 Samu Siemens-Brega | |
![]() | 70:50 | #2 William Portman | |
![]() | 85:30 | #8 Ryan Kingsford |
Penn St.


Akron

Meyer, Will at goalie for Akron

Shakes, Kris at goalie for Penn St.

Corner kick [00:59].

Shot by AKRON Henry, Malik.

Foul on Reedy, Pierre.

Corner kick [04:23].

Corner kick [05:13].

Offside against Akron.

Corner kick [07:07].

Foul on Strachan, Daniel.

Foul on Jackson, Will.

Shot by AKRON Kingsford, Ryan, out right.

Foul on Pacheco, Diogo.

Foul on May, Kyle.
0

15:01

1

Shot by AKRON Pacheco, Diogo, bottom center, saved by Shakes, Kris.

Offside against Penn St..

Shot by AKRON Clapier, Dyson, out right.

Foul on Kauzlaric, Renato.
0

19:40

2

Foul on Kauzlaric, Renato.

Shot by AKRON Kingsford, Ryan.

Offside against Penn St..




Shot by AKRON Clapier, Dyson, bottom left, saved by Shakes, Kris.

Shot by AKRON Shokalook, Jason.

Corner kick [32:13].

Shot by AKRON Jackson, Will, out right.

Foul on Kauzlaric, Renato.

Foul on Kauzlaric, Renato.



Foul on Privett, Andrew.

Foul on Bloyou, Daniel.

Corner kick [42:59].

Corner kick [43:27].

Corner kick [43:52].

Foul on Pacheco, Diogo.
45:00
End of PeriodPenn St.


Akron

Start of 2nd period [45:00].

FOR PSU: , #1 Shakes, Kris, #3 Hackenberg, Brandon, #8 Mangione, Peter, #9 Bloyou, Daniel, #10 Kuhn, Seth, #11 Reedy, Pierre, #15 Laundree, Adam, #6 Privett, Andrew, #18 Stevenson, Alex, #7 Butts, Liam, #17 Evans, Tyger.

FOR AKRON: , #1 Meyer, Will, #4 Buechte, Jonas, #5 Henry, Malik, #7 Pacheco, Diogo, #8 Kingsford, Ryan, #10 Kauzlaric, Renato, #11 Jackson, Will, #14 Siemens-Brega, Samu, #15 Fitzgerald, Johnny, #19 Clapier, Dyson, #25 Strachan, Daniel.





Offside against Penn St..

Shot by AKRON Clapier, Dyson.

Foul on Kauzlaric, Renato.

Shot by AKRON Kingsford, Ryan, out top.

Offside against Penn St..

Corner kick [50:27].

Foul on Siemens-Brega, Samu.

Foul on Privett, Andrew.

Foul on Siemens-Brega, Samu.

Foul on Clapier, Dyson.

Shot by PSU Evans, Tyger, bottom center, saved by Meyer, Will.

Shot by AKRON Pacheco, Diogo, bottom left, saved by Shakes, Kris.

Corner kick [56:51].

Yellow card on AKRON Siemens-Brega, Samu.

Foul on Siemens-Brega, Samu.

Foul on Kauzlaric, Renato.

Shot by AKRON Kingsford, Ryan, out top.



Corner kick [62:14].

Foul on Kingsford, Ryan.


Offside against Akron.

Shot by PSU Privett, Andrew, out right.

Shot by PSU Privett, Andrew.



Yellow card on AKRON Portman, William.


Foul on Bettenhausen, Sean.

Shot by AKRON Shokalook, Jason.

Shot by PSU Mangione, Peter.

Corner kick [75:51].

Corner kick [76:34].

Foul on Evans, Tyger.





Offside against Akron.

Shot by PSU Evans, Tyger, top, saved by Meyer, Will.

Corner kick [82:12].
1

82:34

2

Offside against Akron.

Offside against Akron.

Yellow card on AKRON Kingsford, Ryan.





Foul on Reedy, Pierre.

Foul on Butts, Liam.
90:00
End of Period
Penn St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hackenberg, Brandon | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Mangione, Peter | FWD | 1 | 0 | 0 | 0 | 90 |
| 9 | Bloyou, Daniel | FWD | 0 | 0 | 0 | 0 | 83 |
| 10 | Kuhn, Seth | MID | 0 | 0 | 0 | 1 | 83 |
| 11 | Reedy, Pierre | MID | 0 | 0 | 0 | 0 | 75 |
| 15 | Laundree, Adam | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Evans, Tyger | MID | 2 | 2 | 0 | 0 | 72 |
| 18 | Stevenson, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | May, Kyle | MID | 0 | 0 | 0 | 0 | 27 |
| 23 | Watson, Jalen | DEF | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Privett, Andrew | MID | 2 | 0 | 0 | 0 | 46 |
| 7 | Butts, Liam | FWD | 0 | 0 | 0 | 0 | 59 |
| 12 | Bettenhausen, Sean | MID | 0 | 0 | 0 | 0 | 17 |
| 16 | Ness, Keegan | MID | 0 | 0 | 0 | 0 | 7 |
| 25 | Hoffman, Dax | DEF | 1 | 1 | 1 | 0 | 15 |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 1 | 66 | ||||
| 7 | ![]() | FWD | 2 | 2 | 0 | 1 | 82 | ||||
| 8 | ![]() | FWD | 5 | 1 | 1 | 1 | 74 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 19 | ![]() | FWD | 4 | 2 | 1 | 0 | 70 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 34 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 15 | 5 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























