The University of Akron Athletics
Georgia St. vs Akron
Georgia St.
8-3-0, 1-1-0


Akron
6-3-2, 1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GSU | AKRON |
|---|---|---|---|---|---|---|
| 38:45 | ![]() | Salar Faryar (4) | Assisted by: Ethan Sassine | bicycle kick off deflection off post | 1 | 0 |
| 47:37 | ![]() | Salar Faryar (4) | Assisted by: Ross Finnie | GOAL by GSU Faryar, Salar Assist by Finnie, Ross. | 2 | 0 |
| 68:26 | ![]() | Diogo Pacheco (5) | Assisted by: Malik Henry | header off ball served in from just outside box | 2 | 1 |
| 71:42 | ![]() | Max Wilkins (3) | Assisted by: Matthew Fearnley | slotted in from three yards out tapped in | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 4 | 9 | 13 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:45 | #32 Carlos Luna | |
![]() | 78:46 | #19 Ethan Sassine |
Georgia St.


Akron

Meyer, Will at goalie for Akron

Rankenburg, Gunther at goalie for Georgia St.

Foul on Jumeau, Tristan.

Foul on Munoz, Ramon.

Shot by AKRON Pacheco, Diogo, out top.

Foul on Siemens-Brega, Samu.

Corner kick [12:47].

Shot by AKRON Jackson, Will.

Corner kick [13:35].

Shot by AKRON Pacheco, Diogo.

Corner kick [14:02].

Corner kick [16:01].

Offside against Georgia St..

Foul on Buechte, Jonas.

Shot by AKRON Pacheco, Diogo, left woodwork.

Offside against Georgia St..

Foul on Pacheco, Diogo.

Corner kick [25:02].

Offside against Georgia St..

Foul on Wilkins, Max.

Offside against Akron.




Foul on Kauzlaric, Renato.

Foul on Kauzlaric, Renato.

Offside against Georgia St..

Foul on Luque, Logan.



Shot by GSU Sassine, Ethan, out top.
1

38:45

0

Foul on Pacheco, Diogo.
45:00
End of PeriodGeorgia St.


Akron

Start of 2nd period [45:00].

FOR GSU: , #1 Rankenburg, Gunther, #19 Sassine, Ethan, #4 Finnie, Ross, #6 Henderson, Alex, #7 Faryar, Salar, #10 Fearnley, Matthew, #32 Luna, Carlos, #12 Carlson, Simon, #16 Proctor, George, #21 Munoz, Ramon, #23 Luque, Logan.

FOR AKRON: , #1 Meyer, Will, #3 Ritaccio, Carlo, #4 Buechte, Jonas, #5 Henry, Malik, #7 Pacheco, Diogo, #8 Kingsford, Ryan, #10 Kauzlaric, Renato, #11 Jackson, Will, #14 Siemens-Brega, Samu, #15 Fitzgerald, Johnny, #25 Strachan, Daniel.





Shot by GSU Sassine, Ethan, top woodwork.
2

47:37

0


Shot by AKRON Pacheco, Diogo, out left.


Shot by AKRON Kingsford, Ryan, bottom center, saved by Rankenburg, Gunther.

Shot by GSU Fearnley, Matthew, out right.

Foul on Pacheco, Diogo.

Offside against Georgia St..


Foul on Luna, Carlos.

Foul on Siemens-Brega, Samu.




Corner kick [63:03].

Shot by GSU Wilkins, Max, out right.


Corner kick [64:48].

Foul on Buechte, Jonas.

Shot by AKRON Fitzgerald, Johnny.

Corner kick [66:47].

Shot by AKRON Pacheco, Diogo, out top.
2

68:26

1

Shot by AKRON Pacheco, Diogo, bottom center, saved by Rankenburg, Gunther.

Foul on Jumeau, Tristan.

Shot by AKRON Pacheco, Diogo, bottom center, saved by Rankenburg, Gunther.

Foul on Fitzgerald, Johnny.
3

71:42

1




Foul on Fitzgerald, Johnny.

Foul on Wilkins, Max.


Foul on Henderson, Alex.

Yellow card on GSU Luna, Carlos.

Foul on Sassine, Ethan.

Yellow card on GSU Sassine, Ethan.

Corner kick [79:31].



Corner kick [83:29].

Shot by AKRON Wan Kamal, Wan Kuzri.

Foul on Fearnley, Matthew.



Shot by AKRON Henry, Malik, bottom center, saved by Rankenburg, Gunther.

Foul on Henderson, Alex.

Foul on George, Samuel.

Foul on Miller-Bell, Andrew.

Foul on Fitzgerald, Johnny.

90:00
End of Period
Georgia St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Rankenburg, Gunther | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Jones, Iolo | MID | 0 | 0 | 0 | 0 | 48 |
| 4 | Finnie, Ross | MID | 0 | 0 | 0 | 1 | 80 |
| 6 | Henderson, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Wilkins, Max | FWD | 2 | 1 | 1 | 0 | 51 |
| 10 | Fearnley, Matthew | MID | 1 | 0 | 0 | 1 | 84 |
| 11 | Jumeau, Tristan | MID | 0 | 0 | 0 | 0 | 42 |
| 12 | Carlson, Simon | MID | 0 | 0 | 0 | 0 | 72 |
| 16 | Proctor, George | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Munoz, Ramon | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Luque, Logan | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Dawes, Clay | DEF | 0 | 0 | 0 | 0 | 1 |
| 7 | Faryar, Salar | FWD | 2 | 2 | 2 | 0 | 39 |
| 15 | Guest, Justin | MID | 0 | 0 | 0 | 0 | 6 |
| 18 | Miller-bell, Andrew | FWD | 0 | 0 | 0 | 0 | 24 |
| 19 | Sassine, Ethan | FWD | 2 | 0 | 0 | 1 | 41 |
| 32 | Luna, Carlos | MID | 0 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 7 | 3 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Rankenburg, Gunther | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 7 | ![]() | FWD | 8 | 3 | 1 | 0 | 90 | ||||
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 78 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 13 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |
























