The University of Akron Athletics
Stanford vs Akron
9/2/2019
FirstEnergy Stadium
7:05 PM
Stanford
2-0-0

2
Final
1

Akron
0-2-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STAN | AKR |
---|---|---|---|---|---|---|
12:25 | Beason, Tanner (2) | Unassisted | STAN Beason, Tanner PENALTY KICK GOAL, goal number 2 for season. | 1 | 0 | |
45:43 | EGBO, David (1) | Assisted by: CRUZ, Henrique , JACKSON, Will | give-and-go top shelf from six yards | 1 | 1 | |
88:50 | Ryan, Zach (1) | Assisted by: Gilbey, Jared | header in of pass into box | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Stanford | 6 | 13 | 19 (4) |
Akron | 8 | 4 | 12 (8) |
Saves | |||
Stanford | 5 | 2 | 7 |
Akron | 0 | 2 | 2 |
Corners Kicks | |||
Stanford | 4 | 7 | 11 |
Akron | 4 | 1 | 5 |
Offsides | |||
Stanford | 0 | 2 | 2 |
Akron | 2 | 0 | 2 |
Fouls | |||
Stanford | 4 | 5 | 9 |
Akron | 3 | 11 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:40 | #6 TOJAGA, Sam | ||
71:53 | #9 EGBO, David | ||
84:45 | #22 Panchot, Logan |