The University of Akron Athletics
SIU Edwardsville vs Akron
10/25/2019
FirstEnergy Stadium
7:05 PM
SIU Edwardsville
8-4-2, 2-1-0 MAC

0
 Final 
3

Akron
4-8-2, 2-0-1 MAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 | 
Scoring Summary
| - | - | - | - | - | SIUE | AKR | 
|---|---|---|---|---|---|---|
| 3:29 | AUSTMANN, Mani (2) | Assisted by: EGBO, David  | 23 yards out to far upper 90 | 0 | 1 | |
| 36:27 | EGBO, David (5) | Assisted by: CRUZ, Henrique  | 10 yards out from corner to upper 90 | 0 | 2 | |
| 89:22 | JACKSON, Will (3) | Assisted by: HERNANDEZ, Pol  , EGBO, David | give-and-go 1v1 split defense with throu | 0 | 3 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| SIU Edwardsville | 5 | 8 | 13 (2) | 
| Akron | 5 | 12 | 17 (6) | 
| Saves | |||
| SIU Edwardsville | 1 | 2 | 3 | 
| Akron | 0 | 2 | 2 | 
| Corners Kicks | |||
| SIU Edwardsville | 1 | 2 | 3 | 
| Akron | 1 | 5 | 6 | 
| Offsides | |||
| SIU Edwardsville | 1 | 1 | 2 | 
| Akron | 0 | 2 | 2 | 
| Fouls | |||
| SIU Edwardsville | 1 | 6 | 7 | 
| Akron | 7 | 5 | 12 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 32:07 | #3 RITACCIO, Carlo | ||
| 59:42 | #6 TOJAGA, Sam | ||
| 77:52 | #26 MCAVINEW,Corban | ||
| 85:13 | #9 EGBO, David | 








