The University of Akron Athletics
Cornell vs Akron
9/28/2019
FirstEnergy Stadium
7:05 PM
Cornell
5-2-0

3
Final
2

Akron
0-7-0
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | COR | AKR |
|---|---|---|---|---|---|---|
| 36:43 | Morales, Brandon (1) | Assisted by: Garrard, Griffin , Drought, Connor | give-and-go slotted to middle of box | 1 | 0 | |
| 49:23 | EGBO, David (2) | Assisted by: HERNANDEZ, Pol | backwards header flicked into corner | 1 | 1 | |
| 69:46 | TEAM (0) | Unassisted | own goal | 2 | 1 | |
| 84:11 | MILANESE, Marco (1) | Assisted by: AUSTMANN, Mani | redirection off GK block | 2 | 2 | |
| 101:59 | Bayne, Ryan (0) | Assisted by: Fuller, Harry | header off corner | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Cornell | 2 | 7 | 3 | 1 | 13 (8) |
| Akron | 2 | 9 | 1 | 0 | 12 (3) |
Saves | |||||
| Cornell | 0 | 1 | 0 | 0 | 1 |
| Akron | 1 | 4 | 0 | 0 | 5 |
Corners Kicks | |||||
| Cornell | 0 | 5 | 0 | 1 | 6 |
| Akron | 0 | 4 | 1 | 0 | 5 |
Offsides | |||||
| Cornell | 4 | 1 | 0 | 0 | 5 |
| Akron | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Cornell | 7 | 5 | 2 | 0 | 14 |
| Akron | 8 | 7 | 2 | 0 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 61:33 | #11 Manoj, Vardhin | ||
| 68:17 | #6 TOJAGA, Sam |








