The University of Akron Athletics
West Virginia vs Akron
10/13/2018
FirstEnergy Stadium
7:04 PM
West Virginia
9-5-0, 2-0-0 MAC

2
Final
1

Akron
5-5-2, 0-1-1 MAC
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WVU | AKR |
---|---|---|---|---|---|---|
56:22 | ZAJAC, Marcel (2) | Assisted by: HARTER, Skye , KAHSAY, Ezana | ball played from mid into box back to ce | 0 | 1 | |
89:47 | Joey Piatczyc (3) | Assisted by: Jorge Quintanilla , Logan Lucas | ball played from middle into center of b | 1 | 1 | |
92:27 | Joey Piatczyc (4) | Assisted by: Jorge Quintanilla , Steven Tekesky | split defense finds corner | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
West Virginia | 4 | 10 | 1 | 15 (8) |
Akron | 6 | 3 | 0 | 9 (4) |
Saves | ||||
West Virginia | 3 | 0 | 0 | 3 |
Akron | 1 | 5 | 0 | 6 |
Corners Kicks | ||||
West Virginia | 1 | 2 | 0 | 3 |
Akron | 6 | 3 | 0 | 9 |
Offsides | ||||
West Virginia | 1 | 0 | 0 | 1 |
Akron | 1 | 2 | 1 | 4 |
Fouls | ||||
West Virginia | 7 | 1 | 0 | 8 |
Akron | 6 | 9 | 0 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
4:27 | #9 EGBO, David | ||
67:01 | #11 ZAJAC, Marcel |