The University of Akron Athletics
Akron vs Syracuse
11/18/2018
Beyer-Small '76 Fiel
2:00 PM
Akron
12-6-2

3
Final
1

Syracuse
7-7-4
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AKR | SYR |
---|---|---|---|---|---|---|
36:43 | MOHAMED, Abdi (1) | Assisted by: EGBO, David | Loose ball in the box put into the corne | 1 | 0 | |
41:54 | Massimo Ferrin (5) | Unassisted | GOAL by SYR Massimo Ferrin, goal number 5 for season. | 1 | 1 | |
73:47 | ZAJAC, Marcel (7) | Assisted by: MOHAMED, Abdi | Keeper stops shot by #26, scores on rebo | 2 | 1 | |
80:03 | HACKWORTH, Morgan (4) | Assisted by: TOJAGA, Sam | GOAL by AKR HACKWORTH, Morgan, Assist by TOJAGA, Sam, goal number 4 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 11 | 9 | 20 (11) |
Syracuse | 12 | 6 | 18 (7) |
Saves | |||
Akron | 5 | 1 | 6 |
Syracuse | 4 | 4 | 8 |
Corners Kicks | |||
Akron | 4 | 1 | 5 |
Syracuse | 2 | 1 | 3 |
Offsides | |||
Akron | 0 | 2 | 2 |
Syracuse | 1 | 1 | 2 |
Fouls | |||
Akron | 3 | 6 | 9 |
Syracuse | 10 | 4 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
34:52 | #3 Sondre Norheim |