The University of Akron Athletics
Rider vs Akron
11/15/2018
FirstEnergy Stadium
7:04 PM
Rider
10-10-1

1
Final
3

Akron
11-6-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RID | AKR |
---|---|---|---|---|---|---|
50:16 | EGBO, David (11) | Unassisted | beats defender and fires laser from top | 0 | 1 | |
77:07 | DeCastro, Pablo (9) | Assisted by: Kouma, Emmanuel | cross flick header to top left | 1 | 1 | |
83:13 | EGBO, David (12) | Assisted by: HACKWORTH, Morgan | header off of cross from corner | 1 | 2 | |
87:15 | ZAJAC, Marcel (6) | Unassisted | AKR ZAJAC, Marcel PENALTY KICK GOAL, goal number 6 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Rider | 6 | 6 | 12 (5) |
Akron | 6 | 16 | 22 (6) |
Saves | |||
Rider | 1 | 2 | 3 |
Akron | 2 | 2 | 4 |
Corners Kicks | |||
Rider | 2 | 1 | 3 |
Akron | 5 | 4 | 9 |
Offsides | |||
Rider | 0 | 0 | 0 |
Akron | 1 | 3 | 4 |
Fouls | |||
Rider | 5 | 8 | 13 |
Akron | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
87:43 | #21 Coco, Sylvain |