The University of Akron Athletics
Akron vs Northern Illinois
10/20/2018
NIU Soccer Complex
7:00 PM
Akron
6-6-2 (0-2-1 MAC)

1
Final
2

Northern Illinois
8-5-1 (1-2-0 MAC)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AKR | NIU |
---|---|---|---|---|---|---|
21:08 | BIROS, Colin (2) | Assisted by: HARTER, Skye | cut back near endline shot from 10 yards | 1 | 0 | |
48:57 | MARKANICH, Nick (8) | Assisted by: RODRIGUEZ, Kevin | cross from left to unmarked man back pos | 1 | 1 | |
78:38 | DOMINGUEZ, Irvin (2) | Unassisted | turnover in midfield, 1v1 with keeper | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 5 | 2 | 7 (4) |
Northern Illinois | 1 | 5 | 6 (3) |
Saves | |||
Akron | 0 | 1 | 1 |
Northern Illinois | 1 | 2 | 3 |
Corners Kicks | |||
Akron | 2 | 1 | 3 |
Northern Illinois | 0 | 0 | 0 |
Offsides | |||
Akron | 0 | 3 | 3 |
Northern Illinois | 4 | 1 | 5 |
Fouls | |||
Akron | 8 | 7 | 15 |
Northern Illinois | 8 | 9 | 17 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:20 | #12 DOMINGUEZ, Irvin | ||
88:20 | #2 CORONA, Adrian |