The University of Akron Athletics
Akron vs Denver
Akron
0-2-0


Denver
2-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AKR | DEN |
|---|---|---|---|---|---|---|
| 44:39 | ![]() | Smith, Graham (0) | Unassisted | penalty | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (1) |
![]() | 3 | 2 | 5 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:39 | #1 LUNDT, Ben | |
![]() | 50:39 | #18 SHULTZ, Nate | |
![]() | 62:40 | #6 HARTER, Skye | |
![]() | 71:34 | #12 Smith, Graham | |
![]() | 90:00 | #28 COSTA, Nick |
Akron


Denver

Gardner, Nick at goalie for Denver.

LUNDT, Ben at goalie for Akron.

Shot by DEN Barlow, Ryan WIDE.

Foul on Denver.

Shot by AKR HARTER, Skye BLOCKED.

Corner kick by AKR HARTER, Skye [10:03].

Foul on Akron.


Foul on Akron.

Header Shot by DEN Smith, Graham WIDE.

Foul on Akron.

Shot by AKR KAHSAY, Ezana WIDE.

Foul on Denver.

Foul on Denver.

Shot by AKR HOLTHUSEN, Stuart BLOCKED.

Media timeout


Corner kick by AKR HARTER, Skye [30:02].

Foul on Akron.

Foul on Akron.

Corner kick by DEN Underwood, Alex [31:32].

Shot by AKR HINDS, Nick BLOCKED.

Offside against Denver.

Foul on Akron.



Foul on Denver.

Offside against Akron.

Yellow card on AKR LUNDT, Ben.

Foul on Akron.
0

44:39

1

*penalty
45:00
End of PeriodAkron


Denver

Start of 2nd period [45:00].



Foul on Denver.

Foul on Akron.

Yellow card on AKR SHULTZ, Nate.

Header Shot by DEN Barlow, Ryan WIDE.

Header Shot by AKR HOLTHUSEN, Stuart WIDE.

Foul on Denver.




Corner kick by AKR HARTER, Skye [57:20].

Shot by AKR CORDEIRO, Manuel, SAVE Gardner, Nick.

Corner kick by AKR HARTER, Skye [58:35].

Foul on Akron.

Foul on Denver.

Foul on Akron.

Foul on Akron.

Yellow card on AKR HARTER, Skye.




Shot by AKR ZAJAC, Marcel BLOCKED.

Corner kick by AKR HARTER, Skye [66:02].

Header Shot by AKR CORDEIRO, Manuel WIDE.


Media timeout



Foul on Denver.

Yellow card on DEN Smith, Graham.


Foul on Denver.

Foul on Akron.

Shot by AKR HOLTHUSEN, Stuart BLOCKED.


Foul on Akron.

Foul on Denver.

Foul on Akron.


Header Shot by DEN Devoss, Scott WIDE.

Foul on Denver.

Foul on Akron.

Shot by AKR SHULTZ, Nate WIDE.
90:00
End of Period
Red card on AKR COSTA, Nick.

Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 56 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 1 | 0 | 0 | 0 | 68 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 56 |
| 9 | ![]() | F | 3 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 68 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 0 | 0 | 0 | 34 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 10 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Gardner, Nick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Devoss, Scott | D | 1 | 0 | 0 | 0 | 87 | ||||
| 6 | Elder, Blake | F | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | Shinyashiki, Andre | F | 0 | 0 | 0 | 0 | 78 | ||||
| 12 | Smith, Graham | M | 2 | 1 | 1 | 0 | 90 | ||||
| 14 | Barlow, Ryan | M | 2 | 0 | 0 | 0 | 90 | ||||
| 16 | Samkange, Tosh | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Morlack, Kyle | M | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | Fuller, Aj | D | 0 | 0 | 0 | 0 | 18 | ||||
| 23 | Underwood, Alex | M | 0 | 0 | 0 | 0 | 79 | ||||
| 27 | Mooney, Dan | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stensson, Jacob | 0 | 0 | 0 | 0 | 72 | |||||
| 20 | Hanlin, Jacob | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | Keeney, Dylan | 0 | 0 | 0 | 0 | 3 | |||||
| 26 | Akamatsu, Kenny | 0 | 0 | 0 | 0 | 30 | |||||
| 33 | Schaefer, Ryan | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 5 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gardner, Nick | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























