The University of Akron Athletics
Akron vs SMU
Akron
5-3-0


SMU
3-5-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | AKR | SMU |
|---|---|---|---|---|---|---|
| 18:17 | ![]() | NAJEM, Adam (3) | Assisted by: LEWIS, Jonathan | Shot from 20 yards | 1 | 0 |
| 19:19 | ![]() | NAJEM, Adam (4) | Unassisted | AKR NAJEM, Adam PENALTY KICK GOAL, goal number 4 for season. | 2 | 0 |
| 20:26 | ![]() | MCLAUGHLIN, Garrett (2) | Assisted by: CICHERO, Mauro , MUNJOMA, Eddie | 8 yards out | 2 | 1 |
| 50:05 | ![]() | CICHERO, Mauro (4) | Assisted by: MUNJOMA, Eddie | Cross, diving header from 5 yds | 2 | 2 |
| 71:53 | ![]() | SOARES, Goncalo (1) | Assisted by: LEWIS, Jonathan , SANDA, Tyler | Crossed from the left side | 3 | 2 |
| 79:39 | ![]() | CUELLO, Emil (1) | Unassisted | Shot from right side, 18 yds out | 3 | 3 |
| 97:29 | ![]() | CUELLO, Emil (2) | Assisted by: MUNJOMA, Eddie | Shot from 20 yds out | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 8 | 0 | 12 (9) |
![]() | 5 | 5 | 1 | 11 (7) |
Saves | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 2 | 4 | 0 | 6 |
Corners Kicks | ||||
![]() | 3 | 1 | 1 | 5 |
![]() | 2 | 3 | 0 | 5 |
Offsides | ||||
![]() | 2 | 1 | 0 | 3 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 2 | 5 | 0 | 7 |
![]() | 5 | 10 | 1 | 16 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:24 | #16 WIEDT, Shane | |
![]() | 57:54 | #22 CLARK, Bryce | |
![]() | 65:25 | #14 CICHERO, Mauro | |
![]() | 71:30 | #11 BOOROM, Christian | |
![]() | 89:06 | #13 RUIZ, Nick |
Akron


SMU

LUNDT, Ben at goalie for Akron.

NELSON, Michael at goalie for SMU.

Foul on Akron.

Offside against Akron.

Foul on SMU.

Shot by AKR LEWIS, Jonathan, SAVE NELSON, Michael.

Shot by SMU MCLAUGHLIN, Garrett, SAVE LUNDT, Ben.

Corner kick by SMU CUELLO, Emil [13:30].

Shot by SMU CICHERO, Mauro, SAVE LUNDT, Ben.

Shot by SMU CLARK, Bryce WIDE.


Corner kick by AKR HARTER, Skye [15:36].

Corner kick by AKR HARTER, Skye [16:19].

Foul on SMU.
1

18:17

0

*Shot from 20 yards

Foul on SMU.
2

19:19

0
2

20:26

1

*8 yards out

Corner kick by AKR HARTER, Skye [21:24].

Offside against Akron.


RUIZ, Nick at goalie for SMU.

Foul on SMU.

Foul on Akron.

Header Shot by SMU CICHERO, Mauro WIDE.





Corner kick by SMU CLARK, Bryce [36:59].

Foul on SMU.

Offside against SMU.

Shot by AKR LEWIS, Jonathan, SAVE RUIZ, Nick.

45:00
End of PeriodAkron


SMU

Start of 2nd period [45:00].

For SMU: #30 MCLAUGHLIN, Garrett, #14 CICHERO, Mauro, #19 CUELLO, Emil, #17 YASUDA, Tosh, #4 WELCH, Garrett, #22 CLARK, Bryce, #34 MUNJOMA, Eddie, #13 RUIZ, Nick, #8 SMITH, Caleb, #2 CANO, Jordan, #5 KING, Michael.

For AKR: #11 LEWIS, Jonathan, #15 KAHSAY, Ezana, #21 HARTER, Skye, #3 HINDS, Nick, #20 RUHAAK, Brad, #16 WIEDT, Shane, #13 BELANA, Pau, #6 PEREZ, Jesus, #5 RADJEN, Danilo, #10 NAJEM, Adam, #1 LUNDT, Ben.

Foul on Akron.

Shot by SMU CUELLO, Emil HIGH.

Shot by SMU CANO, Jordan, SAVE LUNDT, Ben.

Foul on Akron.

Yellow card on AKR WIEDT, Shane.
2

50:05

2

*Cross, diving header from 5 yds

Shot by AKR RUHAAK, Brad BLOCKED.

Shot by AKR HARTER, Skye WIDE.

Foul on SMU.

Shot by AKR HARTER, Skye, SAVE RUIZ, Nick.

Foul on SMU.

Yellow card on SMU CLARK, Bryce.

Foul on SMU.

Offside against Akron.

Foul on SMU.

Foul on SMU.

Shot by AKR LEWIS, Jonathan, SAVE RUIZ, Nick.

Foul on SMU.

Yellow card on SMU CICHERO, Mauro.

Foul on Akron.

Shot by SMU CICHERO, Mauro BLOCKED.



Corner kick by SMU CLARK, Bryce [66:33].


Shot by AKR RUHAAK, Brad, SAVE RUIZ, Nick.




Foul on SMU.

Yellow card on SMU BOOROM, Christian.
3

71:53

2

*Crossed from the left side


Foul on Akron.


Corner kick by SMU CUELLO, Emil [79:09].

Corner kick by SMU CLARK, Bryce [79:30].
3

79:39

3

*Shot from right side, 18 yds out

Shot by AKR SANDA, Tyler, SAVE RUIZ, Nick.









Foul on SMU.

Corner kick by AKR NAJEM, Adam [83:54].


Foul on Akron.

Foul on SMU.

Yellow card on SMU RUIZ, Nick.

Shot by AKR NAJEM, Adam HIGH.

Foul on SMU.
90:00
End of PeriodAkron


SMU

Start of OT period [90:00].

For AKR: #4 DE VERA, Niko, #11 LEWIS, Jonathan, #26 CORDEIRO, Manuel, #15 KAHSAY, Ezana, #18 SHULTZ, Nate, #5 RADJEN, Danilo, #1 LUNDT, Ben, #19 SANDA, Tyler, #10 NAJEM, Adam, #20 RUHAAK, Brad, #16 WIEDT, Shane.

For SMU: #13 RUIZ, Nick, #11 BOOROM, Christian, #22 CLARK, Bryce, #5 KING, Michael, #34 MUNJOMA, Eddie, #6 RICE, Jared, #19 CUELLO, Emil, #32 PONDER, Philip, #14 CICHERO, Mauro, #2 CANO, Jordan, #30 MCLAUGHLIN, Garrett.

Foul on SMU.

Corner kick by AKR DE VERA, Niko [94:14].
3

97:29

4

*Shot from 20 yds out

Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 97 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 97 |
| 10 | ![]() | MF | 3 | 2 | 2 | 0 | 97 |
| 11 | ![]() | F | 3 | 3 | 0 | 2 | 96 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 97 |
| 20 | ![]() | D | 2 | 1 | 0 | 0 | 97 |
| 21 | ![]() | MF | 2 | 1 | 0 | 0 | 71 |
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 19 | ![]() | 1 | 1 | 0 | 1 | 26 | |
| 25 | ![]() | 1 | 1 | 1 | 0 | 11 | |
Totals | Â | Â | 12 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 97 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nelson, Michael | GK | 0 | 0 | 0 | 0 | 25 | ||||
| 2 | Cano, Jordan | D | 1 | 1 | 0 | 0 | 97 | ||||
| 4 | Welch, Garrett | M | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | King, Michael | D | 0 | 0 | 0 | 0 | 88 | ||||
| 8 | Smith, Caleb | D | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | Cichero, Mauro | F | 4 | 2 | 1 | 1 | 79 | ||||
| 17 | Yasuda, Tosh | M | 0 | 0 | 0 | 0 | 58 | ||||
| 19 | Cuello, Emil | M | 3 | 2 | 2 | 0 | 74 | ||||
| 22 | Clark, Bryce | M | 1 | 0 | 0 | 0 | 97 | ||||
| 30 | McLaughlin, Garrett | F | 2 | 2 | 1 | 0 | 73 | ||||
| 34 | Munjoma, Eddie | D | 0 | 0 | 0 | 3 | 97 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rice, Jared | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | Curtis, Taylor | 0 | 0 | 0 | 0 | 32 | |||||
| 11 | Boorom, Christian | 0 | 0 | 0 | 0 | 34 | |||||
| 13 | Ruiz, Nick | 0 | 0 | 0 | 0 | 73 | |||||
| 15 | Habecker, Colten | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | Garcia, Stanton | 0 | 0 | 0 | 0 | 30 | |||||
| 32 | Ponder, Philip | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 11 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nelson, Michael | 25 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

























