The University of Akron Athletics
West Virginia vs Akron
West Virginia
7-12-0


Akron
14-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WVU | AKR |
|---|---|---|---|---|---|---|
| 22:23 | ![]() | NAJEM, Adam (9) | Unassisted | free kick from just outside the box, top | 0 | 1 |
| 48:58 | ![]() | HOLTHUSEN, Stuart (4) | Assisted by: NAJEM, Adam | ball served in from middle, shot top of | 0 | 2 |
| 67:48 | ![]() | TEAM (0) | Unassisted | GOAL by WVU OWN GOAL. | 1 | 2 |
| 67:53 | ![]() | HOLTHUSEN, Stuart (5) | Unassisted | first touch after restart | 1 | 3 |
| 71:17 | ![]() | Merriam, Jamie (7) | Assisted by: Desiderio, Mike | GOAL by WVU Merriam, Jamie, Assist by Desiderio, Mike, goal number 7 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (9) |
![]() | 8 | 5 | 13 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 14 | 9 | 23 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:36 | #12 Merriam, Jamie | |
![]() | 22:22 | #18 Boerner, Alec | |
![]() | 34:59 | #26 Bennett, Haydon | |
![]() | 50:46 | #19 Honold, Heath | |
![]() | 63:13 | #11 Leedom, Zak | |
![]() | 68:00 | #26 CLARKE, Alonzo |
West Virginia


Akron

Boerner, Alec at goalie for West Virginia.

FENLASON, Jake at goalie for Akron.

Corner kick by AKR NAJEM, Adam [03:49].

Offside against West Virginia.

Foul on West Virginia.

Foul on West Virginia.

Shot by AKR NAJEM, Adam HIGH.

Foul on West Virginia.

Foul on West Virginia.

Shot by AKR LARYEA, Richie HIGH.

Foul on West Virginia.

Yellow card on WVU Merriam, Jamie.

Foul on West Virginia.

Shot by WVU Piatczyc, Joey BLOCKED.

Shot by WVU Merriam, Jamie, SAVE FENLASON, Jake.

Offside against Akron.

Foul on Akron.

Shot by WVU Leedom, Zak, SAVE FENLASON, Jake.

Foul on West Virginia.

Shot by AKR LARYEA, Richie, SAVE Boerner, Alec.

Yellow card on WVU Boerner, Alec.

Foul on West Virginia.
0

22:23

1

*free kick from just outside the box, top shelf

Foul on Akron.

Foul on West Virginia.

Shot by AKR GAINFORD, Sam WIDE.



Shot by WVU Elliott, Jack, SAVE FENLASON, Jake.

Foul on West Virginia.

Foul on Akron.

Yellow card on WVU Bennett, Haydon.

Foul on West Virginia.

Shot by AKR GAINFORD, Sam BLOCKED.

Foul on Akron.

Shot by WVU Leedom, Zak, SAVE FENLASON, Jake.

Shot by AKR HOLTHUSEN, Stuart WIDE.

Shot by WVU Leedom, Zak WIDE.

Foul on West Virginia.

Foul on West Virginia.

Foul on West Virginia.

Shot by AKR NAJEM, Adam, SAVE Boerner, Alec.
45:00
End of PeriodWest Virginia


Akron

Start of 2nd period [45:00].

For WVU: #26 Bennett, Haydon, #19 Honold, Heath, #12 Merriam, Jamie, #18 Boerner, Alec, #6 Elliott, Jack, #15 Piatczyc, Joey, #2 Thomas, Louis, #11 Leedom, Zak, #4 Henry, Francio, #9 Cain, Ryan, #19 Honold, Heath.

For AKR: #9 HOLTHUSEN, Stuart, #6 LARYEA, Richie, #18 SHULTZ, Nate, #26 CLARKE, Alonzo, #7 GAINFORD, Sam, #8 SOUTO, Victor, #10 NAJEM, Adam, #20 RUHAAK, Brad, #26 CLARKE, Alonzo, #2 SOUDERS, Andrew, #24 FENLASON, Jake.

Corner kick by WVU Piatczyc, Joey [47:25].

Corner kick by WVU Piatczyc, Joey [47:43].

Header Shot by WVU Elliott, Jack HIGH.

Shot by WVU Leedom, Zak, SAVE FENLASON, Jake.
0

48:58

2

*ball served in from middle, shot top of box to corner

Shot by WVU Stephenson, Tucker, SAVE FENLASON, Jake.

Foul on Akron.

Foul on West Virginia.

Yellow card on WVU Honold, Heath.

Corner kick by AKR GAINFORD, Sam [51:26].


Foul on West Virginia.

Foul on West Virginia.



Foul on West Virginia.

Shot by AKR HOLTHUSEN, Stuart WIDE.

Shot by WVU Piatczyc, Joey WIDE.

Yellow card on WVU Leedom, Zak.

Shot by AKR NAJEM, Adam BLOCKED.

Foul on West Virginia.

Shot by AKR HOLTHUSEN, Stuart BLOCKED.




Corner kick by WVU Piatczyc, Joey [67:38].
1

67:48

2
1

67:53

3

*first touch after restart


Shot by WVU Angerer, Felix, SAVE FENLASON, Jake.

Yellow card on AKR CLARKE, Alonzo.

Foul on Akron.

Offside against Akron.
2

71:17

3



Foul on West Virginia.

Foul on West Virginia.



Corner kick by WVU Piatczyc, Joey [75:49].


Foul on West Virginia.


Shot by WVU Merriam, Jamie WIDE.

Foul on West Virginia.

Foul on Akron.

Shot by WVU Bennett, Haydon BLOCKED.




Offside against West Virginia.

Foul on Akron.

90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Thomas, Louis | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Henry, Francio | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Elliott, Jack | MF | 2 | 1 | 0 | 0 | 83 |
| 9 | Cain, Ryan | F | 0 | 0 | 0 | 0 | 45 |
| 11 | Leedom, Zak | D | 4 | 3 | 0 | 0 | 66 |
| 12 | Merriam, Jamie | MF | 3 | 2 | 1 | 0 | 90 |
| 15 | Piatczyc, Joey | F | 2 | 0 | 0 | 0 | 73 |
| 17 | Stephenson, Tucker | MF | 1 | 1 | 0 | 0 | 77 |
| 18 | Boerner, Alec | GK | 0 | 0 | 0 | 0 | 90 |
| 19 | Honold, Heath | MF | 0 | 0 | 0 | 0 | 73 |
| 26 | Bennett, Haydon | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Angerer, Felix | 1 | 1 | 0 | 0 | 29 | |
| 10 | Arslan, Jad | 0 | 0 | 0 | 0 | 42 | |
| 14 | Desiderio, Mike | 0 | 0 | 0 | 1 | 21 | |
| 24 | Peprah, Michael | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 14 | 9 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Boerner, Alec | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 2 | 1 | 0 | 0 | 71 | ||||
| 7 | ![]() | F | 2 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 5 | 2 | 2 | 0 | 84 | ||||
| 10 | ![]() | MF | 4 | 2 | 1 | 1 | 90 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 13 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |
























