The University of Akron Athletics
Wake Forest vs Akron
9/22/2015
FirstEnegy Stadium
7:00 PM
Wake Forest
7-1-0

2
Final
1

Akron
4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WF | AKR |
|---|---|---|---|---|---|---|
| 20:54 | Jon Bakero (3) | Assisted by: Jack Harrison , Kris Reaves | give and go from eight yards out | 1 | 0 | |
| 29:10 | LARYEA, Richie (3) | Assisted by: NAJEM, Adam | dribble into box cut onto left played be | 1 | 1 | |
| 50:39 | Michael Gamble (6) | Unassisted | WF Michael Gamble PENALTY KICK GOAL, goal number 6 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wake Forest | 11 | 7 | 18 (9) |
| Akron | 3 | 11 | 14 (8) |
Saves | |||
| Wake Forest | 1 | 6 | 7 |
| Akron | 3 | 4 | 7 |
Corners Kicks | |||
| Wake Forest | 2 | 2 | 4 |
| Akron | 0 | 3 | 3 |
Offsides | |||
| Wake Forest | 0 | 0 | 0 |
| Akron | 0 | 0 | 0 |
Fouls | |||
| Wake Forest | 7 | 12 | 19 |
| Akron | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:40 | #20 Hunter Bandy | ||
| 46:54 | #9 HOLTHUSEN, Stuart | ||
| 71:39 | #4 Kevin Politz | ||
| 73:07 | #8 SOUTO, Victor | ||
| 80:29 | #15 Steven Echevarria |








