The University of Akron Athletics
Akron vs VCU
Akron
1-0-0


VCU
0-1-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | AKR | VCU |
|---|---|---|---|---|---|---|
| 54:48 | ![]() | GAINFORD, Sam (0) | Unassisted | Strike from outside the box | 1 | 0 |
| 63:01 | ![]() | McGLOTHERN, Jason (1) | Assisted by: SWEATTE, Cody , BARNATHAN, Dakota | Off of rebound off of post | 1 | 1 |
| 77:12 | ![]() | GAINFORD, Sam (0) | Assisted by: SEPE, Sean | Bicycle kick on assist from 3 | 2 | 1 |
| 87:41 | ![]() | CASTILLO, Dennis (1) | Unassisted | Off of rebound in fron tof net | 2 | 2 |
| 107:09 | ![]() | MACCHIONE, Anthony (0) | Assisted by: NAJEM, Adam | Header for the win | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 7 | 3 | 2 | 14 (6) |
![]() | 2 | 7 | 1 | 0 | 10 (6) |
Saves | |||||
![]() | 0 | 3 | 1 | 0 | 4 |
![]() | 0 | 2 | 1 | 0 | 3 |
Corners Kicks | |||||
![]() | 1 | 2 | 1 | 0 | 4 |
![]() | 1 | 2 | 1 | 0 | 4 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 0 | 1 | 3 |
Fouls | |||||
![]() | 5 | 3 | 0 | 0 | 8 |
![]() | 4 | 4 | 0 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:53 | #2 SOUDERS, Andrew |
Akron


VCU

FENLASON, Jake at goalie for Akron.

CYPRUS, Garrett at goalie for VCU.

Foul on VCU.

Shot by AKR HOLTHUSEN, Stuart BLOCKED.

Shot by AKR SEPE, Sean HIGH.

Foul on Akron.

Yellow card on AKR SOUDERS, Andrew.

Foul on Akron.

Foul on VCU.

Foul on Akron.

Foul on Akron.



Foul on VCU.


Foul on Akron.

Foul on VCU.

Corner kick by AKR SEPE, Sean [31:45].

Shot by VCU BATES, Jack WIDE.


Shot by VCU COSTA-DORSEY, Rahim HIGH.

Corner kick by VCU BATES, Jack [39:24].

45:00
End of PeriodAkron


VCU

Start of 2nd period [45:00].

For AKR: #24 FENLASON, Jake, #2 SOUDERS, Andrew, #3 SEPE, Sean, #4 DE VERA, Niko, #7 GAINFORD, Sam, #8 SOUTO, Victor, #9 HOLTHUSEN, Stuart, #10 NAJEM, Adam, #13 BELANA, Pau, #18 SHULTZ, Nate, #20 RUHAAK, Brad.

For VCU: #14 KARGBO, Simond, #4 DAL MOLIN, Steven, #13 CYPRUS, Garrett, #18 BATES, Jack, #3 CASTILLO, Dennis, #5 FAJARDO ORTIZ, Juan, #6 EATON, Brandon, #31 McGLOTHERN, Jason, #8 BARNATHAN, Dakota, #16 SWEATTE, Cody, #15 ROBERTS, RJ.

Foul on Akron.

Foul on VCU.

Shot by AKR HOLTHUSEN, Stuart, SAVE CYPRUS, Garrett.
1

54:48

0

*Strike from outside the box


Corner kick by VCU McGLOTHERN, Jason [56:32].

Header Shot by VCU BATES, Jack HIGH.

Foul on VCU.

Shot by AKR NAJEM, Adam WIDE.

Corner kick by AKR GAINFORD, Sam [61:47].
1

63:01

1

Shot by VCU SWEATTE, Cody HIT POST.

*Off of rebound off of post





Corner kick by AKR NAJEM, Adam [71:34].

Shot by AKR SHULTZ, Nate HIGH.

Foul on Akron.

Shot by AKR SEPE, Sean, SAVE CYPRUS, Garrett.

Offside against VCU.
2

77:12

1

*Bicycle kick on assist from 3


Offside against VCU.

Foul on VCU.

Shot by AKR SEPE, Sean WIDE.


Foul on Akron.

Shot by VCU BATES, Jack, SAVE FENLASON, Jake.

Corner kick by VCU DAL MOLIN, Steven [87:18].

Shot by VCU BARNATHAN, Dakota, SAVE FENLASON, Jake.

Shot by VCU BARNATHAN, Dakota, SAVE FENLASON, Jake.
2

87:41

2

*Off of rebound in fron tof net

Foul on VCU.
90:00
End of PeriodAkron


VCU

Start of OT period [90:00].

Corner kick by AKR GAINFORD, Sam [91:57].

Shot by AKR HOLTHUSEN, Stuart WIDE.

Shot by AKR RUHAAK, Brad BLOCKED.

Shot by VCU SWEATTE, Cody, SAVE FENLASON, Jake.

Shot by AKR RUHAAK, Brad, SAVE CYPRUS, Garrett.



Corner kick by VCU DAL MOLIN, Steven [98:33].

100:00
End of PeriodAkron


VCU

Start of OT2 period [100:00].

Shot by AKR KAHSAY, Ezana WIDE.

Offside against VCU.


3

107:09

2

*Header for the win
107:09
End of Period
Akron

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 107 | |
| 3 | ![]() | 3 | 1 | 0 | 1 | 106 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 7 | ![]() | 2 | 2 | 2 | 0 | 107 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 107 | |
| 9 | ![]() | 3 | 1 | 0 | 0 | 68 | |
| 10 | ![]() | 1 | 0 | 0 | 1 | 107 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 107 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 107 | |
| 20 | ![]() | 2 | 1 | 0 | 0 | 107 | |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 107 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 1 | 0 | 0 | 0 | 40 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 41 | |
Totals | Â | Â | 14 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 107 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Castillo, Dennis | 1 | 1 | 1 | 0 | 107 | |||||
| 4 | Dal Molin, Steven | 0 | 0 | 0 | 0 | 100 | |||||
| 5 | Fajardo Ortiz, Juan | 0 | 0 | 0 | 0 | 107 | |||||
| 6 | Eaton, Brandon | 0 | 0 | 0 | 0 | 107 | |||||
| 7 | Fatton, Luc | 0 | 0 | 0 | 0 | 74 | |||||
| 8 | Barnathan, Dakota | 2 | 2 | 0 | 1 | 107 | |||||
| 10 | Andrade Santos, Rafa | 0 | 0 | 0 | 0 | 44 | |||||
| 11 | Marshall, Kai | 0 | 0 | 0 | 0 | 32 | |||||
| 13 | Cyprus, Garrett | GK | 0 | 0 | 0 | 0 | 107 | ||||
| 15 | Roberts, Rj | 0 | 0 | 0 | 0 | 106 | |||||
| 18 | Bates, Jack | 3 | 1 | 0 | 0 | 97 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owusu, Isaac | 0 | 0 | 0 | 0 | 11 | |||||
| 14 | Kargbo, Simond | 0 | 0 | 0 | 0 | 55 | |||||
| 16 | Sweatte, Cody | 2 | 1 | 0 | 1 | 43 | |||||
| 20 | Herranz, Jorge | 0 | 0 | 0 | 0 | 23 | |||||
| 31 | McGlothern, Jason | 1 | 1 | 1 | 0 | 50 | |||||
| 77 | Costa-dorsey, Rahim | 1 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 10 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Cyprus, Garrett | 107 | 3 | 3 |
Totals | Â | Â | 3 | 3 |





















