The University of Akron Athletics
UCLA vs Akron
11/1/2015
FirstEnergy Stadium
1:00 PM
UCLA
8-7-1

4
Final
2

Akron
12-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCLA | AKR |
|---|---|---|---|---|---|---|
| 7:14 | Adekoya, Seyi (10) | Assisted by: Danladi, Abu | turnover in defensive third give-and-go | 1 | 0 | |
| 28:12 | NAJEM, Adam (8) | Assisted by: HOLTHUSEN, Stuart , DE VERA, Niko | give-and-go long ball from 9 to 10 at to | 1 | 1 | |
| 29:58 | Hernandez, Jose (10) | Assisted by: Danladi, Abu | turnover in box shot from top of six | 2 | 1 | |
| 53:14 | SOARES, Goncalo (1) | Assisted by: HOLTHUSEN, Stuart | pass from 9 to 25 curled in from top rig | 2 | 2 | |
| 74:27 | Adekoya, Seyi (11) | Assisted by: Danladi, Abu | give-and-go shot from right side of six | 3 | 2 | |
| 81:08 | Hernandez, Jose (11) | Unassisted | UCLA Hernandez, Jose PENALTY KICK GOAL, goal number 11 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCLA | 5 | 6 | 11 (5) |
| Akron | 4 | 7 | 11 (4) |
Saves | |||
| UCLA | 0 | 2 | 2 |
| Akron | 0 | 1 | 1 |
Corners Kicks | |||
| UCLA | 0 | 1 | 1 |
| Akron | 1 | 2 | 3 |
Offsides | |||
| UCLA | 1 | 2 | 3 |
| Akron | 1 | 1 | 2 |
Fouls | |||
| UCLA | 10 | 7 | 17 |
| Akron | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:14 | #6 Vale, Jordan | ||
| 59:04 | #24 Smith, Nathan | ||
| 81:08 | #20 RUHAAK, Brad | ||
| 83:13 | #15 KAHSAY, Ezana |








