The University of Akron Athletics
Akron vs UAB
10/3/2015
West Campus Field
7:00 PM
Akron
7-2-1

2
Final
1

UAB
3-7-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AKR | UAB |
|---|---|---|---|---|---|---|
| 72:18 | LARYEA, Richie (4) | Assisted by: NAJEM, Adam | give and go, 6-10-6 | 1 | 0 | |
| 74:39 | RUIZ, Freddy (3) | Assisted by: GETMAN-PICKERING, Aa | GOAL by UAB RUIZ, Freddy, Assist by GETMAN-PICKERING, Aa, goal number 3 for season. | 1 | 1 | |
| 98:18 | NAJEM, Adam (6) | Assisted by: SANDA, Tyler | GOAL by AKR NAJEM, Adam, Assist by SANDA, Tyler, goal number 6 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Akron | 6 | 11 | 3 | 20 (6) |
| UAB | 4 | 3 | 0 | 7 (3) |
Saves | ||||
| Akron | 1 | 1 | 0 | 2 |
| UAB | 1 | 2 | 1 | 4 |
Corners Kicks | ||||
| Akron | 4 | 4 | 1 | 9 |
| UAB | 4 | 0 | 0 | 4 |
Offsides | ||||
| Akron | 3 | 1 | 0 | 4 |
| UAB | 1 | 0 | 0 | 1 |
Fouls | ||||
| Akron | 3 | 4 | 0 | 7 |
| UAB | 4 | 5 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 78:02 | #8 SOUTO, Victor | ||
| 88:54 | #2 SONNENSCHEIN, Berry |








