The University of Akron Athletics
2023 Akron Men's Soccer Roster
# | Full Name | Pos. | Year | Ht. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|
| 0 | GK | R-Fr. | 6' 5'' | Frisco, Texas / Lone Star | ||
| 1 | GK | R-So. | 6' 4'' | Lincoln, Neb. / YSC Academy | ||
| 2 | D | Fr. | 5' 5'' | Maple Valley, Wash. / Internet Academy | ||
| 3 | D | So. | 6' 0'' | Meath, Ireland / St. Patrick's Classical School | UMass Lowell | |
| 4 | D | Jr. | 6' 1'' | Rantingen, Germany | ||
| 5 | MF/F | Jr. | 5' 7'' | Hamilton, Ontario / St. Jean de Brebeuf | North Carolina | |
| 6 | MF | R-Sr. | 6' 1'' | Erie, Pa. / Real Salt Lake Academy HS | ||
| 7 | MF | Jr. | 5' 9'' | San Antonio, Texas / University of Texas HS | Clemson | |
| 8 | MF | Sr. | 6' 1'' | A Coruna, Spain / Liceo La Paz | Keiser University | |
| 9 | F | Jr. | 6' 1'' | Erie, Pa. / McDowell | ||
| 10 | MF | Jr. | 5' 10'' | Kansas City, Mo. / North Kansas City | Temple | |
| 11 | F | R-Sr. | 6' 0'' | Hudson, Ohio / Hudson | ||
| 12 | MF | Fr. | 5' 6'' | Morgantown, W.Va. / Johnstown-Munroe (Ohio) | ||
| 13 | MF | Sr. | 5' 10'' | Hinckley, Ohio / Highland | ||
| 14 | MF | So. | 5' 9'' | Lisbon, Portugal / Escola Secundaria Antonio Damasio | Keiser University | |
| 15 | MF | R-Sr. | 5' 7'' | Tallahassee, Fla. / Leon | ||
| 16 | MF | Jr. | 5' 11'' | Carbondale, Ill. / Carbondale Community | ||
| 17 | F | Fr. | 6' 4'' | Glen Carbon, Ill. / Edwardsville | ||
| 18 | F | So. | 6' 2'' | Uniontown, Ohio / Firestone | ||
| 19 | MF | Jr. | 5' 11'' | Layton, Utah / Baker Web Academy | ||
| 20 | MF | Fr. | 5' 11'' | Mississauga, Ontario / Loyola Catholic Secondary School | ||
| 21 | F | Fr. | 5' 11'' | Mason, Ohio / Mason | ||
| 22 | MF | Fr. | 5' 10'' | Covington, Ky. / Holy Cross | ||
| 23 | D | Sr. | 6' 1'' | Phoenix, Ariz. / Modderham | Iowa Western CC | |
| 24 | MF | Fr. | 6' 0'' | Wadsworth, Ohio / Wadsworth | ||
| 26 | D | Fr. | 6' 4'' | Glen Ellyn, Ill. / | Sockers FC | |
| 27 | D | So. | 5' 10'' | West Chester, Ohio / Lakota West | ||
| 28 | MF | Fr. | 5' 7'' | Pittsburgh, Pa. / Moon Area | ||
| 29 | GK | R-Fr. | 6' 0'' | Copley, Ohio / Copley | ||
| 30 | GK | R-Fr. | 5' 11'' | Holywood, North Ireland / NIFL Scholarship Program | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | menssoccer@uakron.edu | (330) 972-6895 | ||
| Associate Head Coach | menssoccer@uakron.edu | (330) 972-6895 | ||
| Assistant Coach | menssoccer@uakron.edu | (330) 972-6895 | ||















































































