The University of Akron Athletics
2022 Akron Men's Soccer Roster
# | Full Name | Pos. | Year | Ht. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|
| 0 | GK | Fr. | 6' 5'' | Frisco, Texas / Lone Star | ||
| 1 | GK | R-Fr. | 6' 4'' | Lincoln, Neb. / YSC Academy | ||
| 2 | D | Sr. | 5' 9'' | Sheffield, England / King Edward VII | Louisville | |
| 3 | D | Fr. | 6' 5'' | Kaolack, Senegal / YSC Academy | ||
| 4 | D | So. | 6' 1'' | Rantingen, Germany | ||
| 5 | MF/F | So. | 5' 7'' | Hamilton, Ontario / St. Jean de Brebeuf | North Carolina | |
| 6 | MF | Sr. | 6' 1'' | Erie, Pa. / Real Salt Lake Academy HS | ||
| 7 | MF | So. | 5' 9'' | San Antonio, Texas / University of Texas HS | Clemson | |
| 8 | F | Jr. | 6' 1'' | Herne Bay, England / Herne Bay | Harcum College | |
| 9 | F | So. | 6' 1'' | Erie, Pa. / McDowell | ||
| 10 | MF | Sr. | 5' 11'' | Zagreb, Croatia / Gimmazija Ivan Supek | UMass Lowell | |
| 11 | F | Jr. | 6' 0'' | Hudson, Ohio / Hudson | ||
| 12 | MF | So. | 5' 10'' | Kansas City, Mo. / North Kansas City | Temple | |
| 13 | MF | Jr. | 5' 10'' | Hinckley, Ohio / Highland | ||
| 14 | D | R-Fr. | 6' 1'' | Derby, England / Brine Leas | ||
| 15 | MF | Jr. | 5' 7'' | Tallahassee, Fla. / Leon | ||
| 16 | MF | So. | 5' 11'' | Carbondale, Ill. / Carbondale Community | ||
| 17 | D | Fr. | 5' 11'' | Plano, Texas / Plano West Senior | ||
| 18 | F | Fr. | 6' 2'' | Uniontown, Ohio / Firestone | ||
| 19 | MF | So. | 5' 11'' | Layton, Utah / Baker Web Academy | ||
| 20 | D | Fr. | 5' 11'' | Akron, Ohio / Firestone | ||
| 21 | MF | R-Fr. | 6' 2'' | Copley, Ohio / Copley | ||
| 22 | MF | Jr. | 5' 9'' | Tochigi, Japan / Sakushin Gakiun | Iowa Western CC | |
| 23 | D | Jr. | 6' 1'' | Phoenix, Ariz. / Modderham | Iowa Western CC | |
| 24 | MF | R-Fr. | 5' 11'' | Hudson, Ohio / Hudson | ||
| 25 | F | So. | 5' 10'' | Pulheim, Germany / Berufskolleg an der Lindenstr | ||
| 26 | D | So. | 6' 6'' | Oakville, Ontario / Holy Trinity | ||
| 27 | D | Fr. | 5' 10'' | West Chester, Ohio / Lakota West | ||
| 29 | GK | Fr. | 6' 0'' | Copley, Ohio / Copley | ||
| 30 | GK | Fr. | 5' 11'' | Holywood, North Ireland / NIFL Scholarship Program | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | menssoccer@uakron.edu | (330) 972-6895 | ||
| Associate Head Coach | menssoccer@uakron.edu | (330) 972-6895 | ||
| Assistant Coach | menssoccer@uakron.edu | (330) 972-6895 | ||















































































