The University of Akron Athletics
2021 Akron Men's Soccer Roster

# | Full Name | Pos. | Year | Ht. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|
| 1 | GK | R-Sr. | 6' 2'' | Solon, Ohio / Solon | Louisville | |
| 2 | D | Jr. | 5' 9'' | Sheffield, England / King Edward VII | Louisville | |
| 3 | D | Jr. | 6' 1'' | Westbury, N.Y. / W.T. Clarke | ||
| 4 | D | Fr. | 5' 10'' | Rantingen, Germany | ||
| 5 | MF/F | Fr. | 5' 7'' | Hamilton, Ontario / St. Jean de Brebeuf | North Carolina | |
| 6 | MF | Jr. | 6' 1'' | Erie, Pa. / Real Salt Lake Academy HS | ||
| 7 | MF/F | R-Sr. | 5' 10'' | Lisbon, Portugal / Universidade Lusófona de Humanidades e Tecnologias | Diogo University | |
| 8 | F | So. | 6' 0'' | Herne Bay, England / Herne Bay | Harcum College | |
| 9 | F | Fr. | 6' 1'' | Erie, Pa. / McDowell | ||
| 10 | MF | Jr. | 5' 11'' | Zagreb, Croatia / Gimmazija Ivan Supek | UMass Lowell | |
| 11 | F | So. | 6' 0'' | Hudson, Ohio / Hudson | ||
| 12 | D | Fr. | 5' 10'' | Stow, Ohio / Stow | ||
| 13 | MF | So. | 5' 10'' | Hinckley, Ohio / Highland | ||
| 14 | MF | R-Fr. | 5' 8'' | The Hague, Netherlands | Leiden University | |
| 15 | MF | So. | 5' 7'' | Tallahassee, Fla. / Leon | ||
| 16 | MF | Fr. | 5' 11'' | Carbondale, Ill. / Carbondale Community | ||
| 17 | MF | Fr. | 5' 11'' | York, Maine / Northwood School (N.Y.) | ||
| 18 | D | R-So. | 6' 1'' | Toronto, Ontario (Canada) / Silverhorn Collegiate Institute | ||
| 19 | MF | Fr. | 5' 11'' | Layton, Utah / Baker Web Academy | ||
| 20 | D | So. | 5' 10'' | Lorain, Ohio / Amherst Steele | ||
| 21 | MF | Fr. | 6' 1'' | Copley, Ohio / Copley | ||
| 22 | MF | R-Sr. | 6' 2'' | Cairo, Egypt / American International | Ottawa University (Ariz.) | |
| 23 | F/MF | Fr. | 5' 11'' | Columbia, S.C. / Dutch Fork | ||
| 24 | GK | Fr. | 6' 1'' | Decatur, Ga. / Abeka Academy | ||
| 25 | D | R-Sr. | 6' 3'' | Lakewood, Ohio / Lakewood | ||
| 26 | D | Fr. | 5' 11'' | Taastrup, Denmark / Torstorp School | Muskegon CC | |
| 27 | D | Fr. | 5' 11'' | Irmo, S.C. / Dutch Fork | ||
| 28 | MF/D | Fr. | 5' 9'' | Fairview, Pa. / Fairview | ||
| 29 | MF | Fr. | 6' 0'' | Hudson, Ohio / Hudson | ||
| 30 | F | Sr. | 5' 11'' | Dagenham, England / Borden Grammer School | Ottawa University (Ariz.) | |
| 31 | D | Fr. | 6' 0'' | Ashford, Ct. / E.O. Smith | ||
| 32 | D | Fr. | 6' 4'' | Oakville, Ontario / Holy Trinity | ||
| 33 | GK | Fr. | 6' 2'' | Lincoln, Neb. / YSC Academy | ||
| 34 | GK | R-Fr. | 6' 2'' | Olmsted Falls, Ohio / Olmsted Falls | ||
| 35 | D | Fr. | 5' 10'' | Santiago, Chile / Academics International School Nido de Aguilas | C-Dar | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | menssoccer@uakron.edu | (330) 972-6895 | ||
| Assistant Coach | menssoccer@uakron.edu | (330) 972-6895 | ||
| Assistant Coach | menssoccer@uakron.edu | (330) 972-6895 | ||

























































































