The University of Akron Athletics
Akron vs Buffalo
Akron
22-7,12-4 MAC

86
Final
73

Buffalo
18-11,9-7 MAC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 49 | 86 | |
38 | 35 | 73 |
Akron - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-12 | 9-12 |
44.4% | 33.3% | 75.0% | |
2nd Half | 18-36 | 4-13 | 9-14 |
50.0% | 30.8% | 64.3% | |
Total | 30-63 | 8-25 | 18-26 |
47.6% | 32.0% | 69.2% |
Technical Fouls: Riak, Deng (1)
Second Chance Points: 13
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 12
Buffalo - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Williams, Jeenathan | * | 28 | 7 - 15 | 3 - 7 | 1 - 2 | 2 - 7 | 9 | 2 | 0 | 2 | 0 | 0 | 18 |
2 | Johnson, Antwain | * | 30 | 5 - 11 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 12 |
3 | Graves, Jayvon | * | 35 | 5 - 15 | 1 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 4 | 4 | 3 | 1 | 11 |
4 | Jordan, Davonta | * | 30 | 3 - 10 | 1 - 5 | 2 - 4 | 0 - 4 | 4 | 4 | 8 | 2 | 1 | 2 | 9 |
41 | Bertram, Brock | * | 19 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 0 | 2 |
10 | Segu, Ronaldo | 22 | 4 - 13 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 4 | 0 | 0 | 2 | 0 | 9 | |
34 | Mballa, Josh | 20 | 2 - 5 | 0 - 0 | 5 - 8 | 5 - 2 | 7 | 5 | 0 | 1 | 1 | 1 | 9 | |
5 | Gallion, Savion | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
1 | Grant, Gabe | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Hardnett, Laquill | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-73 | 8-32 | 11-17 | 12-25 | 37 | 24 | 15 | 10 | 7 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 7-18 | 3-6 |
38.9% | 38.9% | 50.0% | |
2nd Half | 13-37 | 1-14 | 8-11 |
35.1% | 7.1% | 72.7% | |
Total | 27-73 | 8-32 | 11-17 |
37.0% | 25.0% | 64.7% |
Technical Fouls: Mballa, Josh (1)
Second Chance Points: 7
Scores Tied: 11 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 21