The University of Akron Athletics
Miami (OH) vs Akron Zips
Miami (OH)
14-13 (6-8 MAC)

58
 Final 
70

Akron Zips
15-12 (7-7 MAC)
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 31 | 58 | |
| 37 | 33 | 70 | 
 Miami (OH) - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Abdoulaye Harouna  | * | 20 | 4 - 8 | 2 - 5 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 13 | 
| 12 | Darrian Ringo  | * | 31 | 6 - 10 | 0 - 2 | 0 - 1 | 2 - 2 | 4 | 2 | 4 | 3 | 0 | 2 | 12 | 
| 13 | Dalonte Brown  | * | 19 | 1 - 6 | 0 - 4 | 4 - 4 | 3 - 4 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 
| 14 | Bam Bowman  | * | 19 | 1 - 5 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | 
| 1 | Nike Sibande  | * | 31 | 1 - 8 | 0 - 4 | 1 - 2 | 2 - 6 | 8 | 1 | 1 | 4 | 0 | 3 | 3 | 
| 3 | Jalen Adaway  | 25 | 2 - 10 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 21 | Aleks Abrams  | 20 | 2 - 5 | 0 - 0 | 2 - 3 | 6 - 4 | 10 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 33 | Milos Jovic  | 16 | 2 - 4 | 1 - 2 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 5 | Precious Ayah  | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Mekhi Lairy  | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-61 | 4-22 | 14-22 | 15-27 | 42 | 22 | 8 | 13 | 4 | 7 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-35 | 1-10 | 6-7 | 
| 28.6% | 10.0% | 85.7% | |
| 2nd Half | 10-26 | 3-12 | 8-15 | 
| 38.5% | 25.0% | 53.3% | |
| Total | 20-61 | 4-22 | 14-22 | 
| 32.8% | 18.2% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  30
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  19
 Akron Zips - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cheese, Tyler | * | 35 | 10 - 16 | 3 - 3 | 4 - 6 | 1 - 4 | 5 | 0 | 2 | 2 | 1 | 3 | 27 | 
| 3 | Utomi, Daniel | * | 33 | 6 - 10 | 5 - 8 | 2 - 2 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 0 | 19 | 
| 1 | Jackson, Loren Cristian | * | 25 | 3 - 6 | 1 - 2 | 4 - 7 | 0 - 3 | 3 | 4 | 4 | 2 | 0 | 0 | 11 | 
| 00 | Ivey, Jimond | * | 31 | 1 - 7 | 0 - 4 | 0 - 0 | 2 - 5 | 7 | 4 | 7 | 6 | 0 | 1 | 2 | 
| 10 | Riak, Deng | * | 23 | 0 - 2 | 0 - 1 | 1 - 3 | 1 - 5 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 
| 22 | Olojakpoke, Emmanuel | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | |
| 11 | Banks, Channel | 18 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | |
| 13 | Roscoe, Jeremy | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 11-25 | 11-18 | 5-32 | 37 | 19 | 16 | 13 | 4 | 9 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-28 | 7-16 | 4-6 | 
| 46.4% | 43.8% | 66.7% | |
| 2nd Half | 11-23 | 4-9 | 7-12 | 
| 47.8% | 44.4% | 58.3% | |
| Total | 24-51 | 11-25 | 11-18 | 
| 47.1% | 44.0% | 61.1% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  10














