The University of Akron Athletics
BOWLING GREEN vs AKRON
BOWLING GREEN
11-6 (2-2)

78
Final
80

AKRON
8-8 (1-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 46 | 78 | |
| 36 | 44 | 80 |
BOWLING GREEN - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Turner, Justin | * | 34 | 8 - 15 | 4 - 4 | 10 - 12 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 3 | 30 |
| 1 | Wiggins, Demajeo | * | 27 | 4 - 9 | 0 - 0 | 10 - 14 | 4 - 8 | 12 | 3 | 0 | 3 | 1 | 1 | 18 |
| 5 | Frye, Dylan | * | 32 | 5 - 14 | 3 - 7 | 1 - 1 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 14 |
| 3 | Caldwell, Rodrick | * | 29 | 1 - 6 | 0 - 4 | 4 - 4 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 |
| 40 | Koch, Derek | * | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 |
| 25 | Plowden, Daeqwon | 20 | 2 - 3 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 1 | 1 | 2 | 0 | 2 | 5 | |
| 00 | Cummings, Nelly | 27 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 11 | Lillard, Antwon | 20 | 0 - 1 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 7-16 | 29-43 | 10-27 | 37 | 18 | 8 | 11 | 2 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-8 | 10-15 |
| 34.5% | 25.0% | 66.7% | |
| 2nd Half | 11-23 | 5-8 | 19-28 |
| 47.8% | 62.5% | 67.9% | |
| Total | 21-52 | 7-16 | 29-43 |
| 40.4% | 43.8% | 67.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 9
AKRON - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ivey, Jimond | * | 29 | 6 - 15 | 4 - 8 | 3 - 4 | 1 - 8 | 9 | 4 | 3 | 2 | 1 | 1 | 19 |
| 4 | Duvivier, Malcolm | * | 28 | 4 - 10 | 2 - 5 | 3 - 3 | 0 - 3 | 3 | 5 | 5 | 0 | 0 | 1 | 13 |
| 3 | Utomi, Daniel | * | 26 | 2 - 11 | 1 - 8 | 0 - 1 | 1 - 1 | 2 | 5 | 1 | 1 | 1 | 0 | 5 |
| 20 | Parrish , Eric | * | 28 | 1 - 3 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 5 | 0 | 0 | 2 |
| 24 | Patton, Torrey | * | 25 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
| 11 | Cotton , Virshon | 29 | 6 - 9 | 5 - 7 | 6 - 7 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 0 | 23 | |
| 23 | Sayles, Jaden | 19 | 6 - 8 | 0 - 0 | 2 - 3 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 14 | |
| 44 | Kostelac, Mark | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Smith, Lucas | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 12-32 | 16-20 | 10-26 | 36 | 31 | 13 | 14 | 2 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-16 | 6-8 |
| 43.3% | 25.0% | 75.0% | |
| 2nd Half | 13-30 | 8-16 | 10-12 |
| 43.3% | 50.0% | 83.3% | |
| Total | 26-60 | 12-32 | 16-20 |
| 43.3% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 39















