The University of Akron Athletics
Akron vs MIAMI
Akron
21-7; 10-5 MAC

64
 Final 
77

MIAMI
10-18; 4-11 MAC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 37 | 64 | |
| 32 | 45 | 77 | 
 Akron - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Johnson, Isaiah | * | 33 | 8 - 15 | 0 - 0 | 5 - 7 | 2 - 6 | 8 | 4 | 1 | 2 | 2 | 1 | 21 | 
| 55 | Jackson, Antino | * | 26 | 5 - 10 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 4 | 0 | 0 | 14 | 
| 2 | Cheatham, Jr., Kwan | * | 25 | 3 - 7 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 4 | 2 | 5 | 2 | 0 | 7 | 
| 14 | Robotham, Noah | * | 35 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 5 | 3 | 1 | 0 | 2 | 5 | 
| 21 | Mcadams, Reggie | * | 27 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 1 | Williams, Josh | 23 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | |
| 15 | Kretzer, Jake | 21 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Jackson, Aaron | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Ivey, Jimond | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 9-21 | 7-10 | 6-25 | 31 | 22 | 7 | 16 | 4 | 3 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-22 | 3-9 | 4-7 | 
| 45.5% | 33.3% | 57.1% | |
| 2nd Half | 14-31 | 6-12 | 3-3 | 
| 45.2% | 50.0% | 100.0% | |
| Total | 24-53 | 9-21 | 7-10 | 
| 45.3% | 42.9% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  7 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  5
Bench Points:  14
 MIAMI - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mcknight, Geovonie  | * | 36 | 6 - 12 | 1 - 1 | 7 - 8 | 0 - 4 | 4 | 2 | 3 | 3 | 1 | 0 | 20 | 
| 30 | Harouna, Abdoulaye  | * | 34 | 6 - 12 | 4 - 5 | 0 - 1 | 2 - 4 | 6 | 0 | 1 | 0 | 0 | 2 | 16 | 
| 33 | Washington, Eric  | * | 36 | 4 - 6 | 0 - 1 | 5 - 6 | 0 - 4 | 4 | 0 | 7 | 1 | 0 | 5 | 13 | 
| 24 | Bryant, Chris  | * | 17 | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 2 | 1 | 8 | 
| 20 | Wade, Dion  | * | 34 | 2 - 8 | 1 - 7 | 2 - 2 | 1 - 7 | 8 | 1 | 3 | 0 | 0 | 1 | 7 | 
| 21 | Wright, Kalif  | 15 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 2 | Mills, Rod  | 16 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 12 | Livingston, LJ  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Barnes, Ali  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-16 | 20-23 | 6-25 | 31 | 15 | 16 | 8 | 3 | 10 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-32 | 4-10 | 2-2 | 
| 40.6% | 40.0% | 100.0% | |
| 2nd Half | 12-22 | 3-6 | 18-21 | 
| 54.5% | 50.0% | 85.7% | |
| Total | 25-54 | 7-16 | 20-23 | 
| 46.3% | 43.8% | 87.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  7 time(s) 
Points off Turnovers:  19
Bench Points:  13














