The University of Akron Athletics
Akron vs NIU
11/26/2022
Huskie Stadium
NIU
3-9 , 2-6

12
Final
44

Akron
2-9 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 3 | 3 | 12 | |
0 | 20 | 7 | 17 | 44 |
NIU: PASS - Cremascoli,Neva (144); RUSH - Credle,Jaiden (27); REC - McCray,Fabian (52)
ZIPS: PASS - undercuffler, jr., jeff (312); RUSH - wiley, cam (128); REC - adams, alex (150)
Scoring Summary
- | - | - | - | - | NIU | ZIPS |
---|---|---|---|---|---|---|
1st | NIU | 06:51 | NIU - Richardson,John 22 yd field goal 13 plays, 53 yards, TOP 5:35 | 3 | 0 | |
1st | NIU | 00:20 | NIU - Richardson,John 32 yd field goal 12 plays, 33 yards, TOP 5:33 | 6 | 0 | |
2nd | ZIPS | 12:22 | ZIPS - Smigel,Cory 33 yd field goal 7 plays, 59 yards, TOP 2:58 | 6 | 3 | |
2nd | ZIPS | 06:26 | ZIPS - George,Daniel 15 yd pass from Undercuffler,Je (Smigel,Cory kick) 10 plays, 84 yards, TOP 4:28 | 6 | 10 | |
2nd | ZIPS | 03:33 | ZIPS - Adams,Alex 4 yd pass from Undercuffler,Je (Smigel,Cory kick) 5 plays, 35 yards, TOP 2:19 | 6 | 17 | |
2nd | ZIPS | 00:22 | ZIPS - Smigel,Cory 31 yd field goal 11 plays, 78 yards, TOP 1:32 | 6 | 20 | |
3rd | ZIPS | 10:45 | ZIPS - Adams,Alex 61 yd pass from Undercuffler,Je (Smigel,Cory kick) 3 plays, 73 yards, TOP 1:17 | 6 | 27 | |
3rd | NIU | 06:05 | NIU - Richardson,John 34 yd field goal 12 plays, 59 yards, TOP 4:40 | 9 | 27 | |
4th | ZIPS | 14:55 | ZIPS - Price III,Clyde 8 yd run (Smigel,Cory kick), 11 plays, 88 yards, TOP 6:01 | 9 | 34 | |
4th | ZIPS | 13:07 | ZIPS - Durant,Tyson 76 yd interception (Smigel,Cory kick) | 9 | 41 | |
4th | ZIPS | 07:07 | ZIPS - Smigel,Cory 31 yd field goal 8 plays, 54 yards, TOP 3:43 | 9 | 44 | |
4th | NIU | 03:28 | NIU - Richardson,John 24 yd field goal 8 plays, 32 yards, TOP 2:51 | 12 | 44 | |
12 | 44 |
Referee: Hudson,Ron
Line Judge: Mattaway,Samuel
Side Judge: Robinson,Nate
Umpire: Smith,Tony
Back Judge: Wilcox,Damon
Linesman: Johnson,Jeffrey
Field Judge: Wojcikiewicz,Ji