The University of Akron Athletics
Akron vs Kent St.
10/22/2022
Dix Stadium
Kent St.
3-5 , 2-2

33
Final
27

Akron
1-7 , 0-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 9 | 3 | 33 | |
7 | 10 | 7 | 3 | 27 |
KSU: PASS - Kargman,Devin (213); RUSH - Cooper,Marquez (137); REC - Walker,Devontez (72)
ZIPS: PASS - irons, dj (383); RUSH - price iii, clyde (41); REC - adams, alex (199)
Scoring Summary
- | - | - | - | - | KSU | ZIPS |
---|---|---|---|---|---|---|
1st | ZIPS | 11:12 | ZIPS - Adams,Alex 80 yd pass from Irons,DJ (Smigel,Cory kick) 1 plays, 80 yards, TOP 0:12 | 0 | 7 | |
2nd | ZIPS | 10:52 | ZIPS - Smigel,Cory 22 yd field goal 15 plays, 86 yards, TOP 7:11 | 0 | 10 | |
2nd | KSU | 09:47 | KSU - Bradford,Bryan 58 yd run (Glass,Andrew kick), 4 plays, 71 yards, TOP 1:00 | 7 | 10 | |
2nd | KSU | 04:56 | KSU - Walker,Devontez 35 yd pass from Kargman,Devin (Glass,Andrew kick) 8 plays, 76 yards, TOP 2:40 | 14 | 10 | |
2nd | ZIPS | 01:48 | ZIPS - Irons,DJ 5 yd run (Smigel,Cory kick), 9 plays, 75 yards, TOP 3:08 | 14 | 17 | |
2nd | KSU | 00:27 | KSU - Walker,Devontez 10 yd pass from Kargman,Devin (Glass,Andrew kick) 7 plays, 48 yards, TOP 1:15 | 21 | 17 | |
3rd | KSU | 11:18 | KSU - Walker,Devontez 14 yd run (Holmes,Justin rushfailed), 7 plays, 87 yards, TOP 2:05 | 27 | 17 | |
3rd | KSU | 06:33 | KSU - Glass,Andrew 27 yd field goal 9 plays, 55 yards, TOP 3:34 | 30 | 17 | |
3rd | ZIPS | 02:41 | ZIPS - Irons,DJ 5 yd run (Smigel,Cory kick), 10 plays, 71 yards, TOP 3:49 | 30 | 24 | |
4th | KSU | 11:44 | KSU - Glass,Andrew 42 yd field goal 4 plays, 2 yards, TOP 1:28 | 33 | 24 | |
4th | ZIPS | 00:39 | ZIPS - Smigel,Cory 42 yd field goal 14 plays, 45 yards, TOP 4:14 | 33 | 27 | |
33 | 27 |
Referee: Siegle,David
Line Judge: Schildmeyer,Gar
Side Judge: Uyl,David
Umpire: McLellan,Ryan
Back Judge: Fahnestock,Rick
Linesman: Moss,Kevin
Field Judge: Frank,Jason