The University of Akron Athletics
Eastern Mich. vs Akron
11/8/2022
InfoCision Stadium-S
Eastern Mich.
6-4 , 3-3

34
Final
28

Akron
1-9 , 0-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 3 | 34 | |
7 | 7 | 0 | 14 | 28 |
EMU: PASS - Smith,Austin (190); RUSH - Evans,Samson (133); REC - Drummond,Dylan (90)
ZIPS: PASS - undercuffler, jr., jeff (133); RUSH - wiley, cam (144); REC - adams, alex (102)
Scoring Summary
- | - | - | - | - | EMU | ZIPS |
---|---|---|---|---|---|---|
1st | EMU | 07:54 | EMU - Gomez,Jesus 24 yd field goal 13 plays, 70 yards, TOP 7:00 | 3 | 0 | |
1st | ZIPS | 04:30 | ZIPS - Adams,Alex 10 yd pass from Irons,DJ (Smigel,Cory kick) 9 plays, 77 yards, TOP 3:18 | 3 | 7 | |
1st | EMU | 02:12 | EMU - Drummond,Dylan 40 yd pass from Smith,Austin (Gomez,Jesus kick) 5 plays, 70 yards, TOP 2:13 | 10 | 7 | |
2nd | EMU | 14:21 | EMU - Evans,Samson 9 yd run (Gomez,Jesus kick), 1 plays, 9 yards, TOP 0:07 | 17 | 7 | |
2nd | ZIPS | 06:29 | ZIPS - Wiley,Cam 1 yd run (Smigel,Cory kick), 17 plays, 71 yards, TOP 7:45 | 17 | 14 | |
2nd | EMU | 00:38 | EMU - Knue,Tanner 10 yd pass from Smith,Austin (Gomez,Jesus kick) 8 plays, 79 yards, TOP 1:31 | 24 | 14 | |
3rd | EMU | 01:24 | EMU - Evans,Samson 23 yd run (Gomez,Jesus kick), 3 plays, 21 yards, TOP 1:06 | 31 | 14 | |
4th | ZIPS | 15:00 | ZIPS - Wiley,Cam 11 yd run (Smigel,Cory kick), 4 plays, 75 yards, TOP 1:24 | 31 | 21 | |
4th | ZIPS | 12:46 | ZIPS - Wiley,Cam 55 yd run (Smigel,Cory kick), 1 plays, 55 yards, TOP 0:20 | 31 | 28 | |
4th | EMU | 08:02 | EMU - Gomez,Jesus 43 yd field goal 10 plays, 39 yards, TOP 4:44 | 34 | 28 | |
34 | 28 |
Referee: Hudson,Ron
Line Judge: Shelton,Jon
Side Judge: Verbridge,Steve
Umpire: Smith,Tony
Back Judge: Wilcox,Damon
Linesman: Johnson,Jeffrey
Field Judge: Wojcikiewicz,Ji