The University of Akron Athletics
Western Michigan vs Akron
Western Michigan
1-0 , 1-0
.png&width=200&height=200&type=webp)

Akron
0-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 14 | 21 | 7 | 58 |
![]() | 7 | 6 | 0 | 0 | 13 |
WMU: PASS - Kaleb Eleby (262); RUSH - La'Darius Jefferson (70); REC - D'Wayne Eskridge (114)
AKRON: PASS - gibson, zach (125); RUSH - knight, jeremiah (74); REC - glover, demarkus (44)
Scoring Summary
- | - | - | - | - | WMU | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 10:33 | WMU - KAPPS, T. 48 yd field goal 8 plays, 24 yards, TOP 4:27 | 3 | 0 |
![]() | 1st | AKRON | 07:32 | AKRON - MATHISON, Micha 14 yd pass from GIBSON, Zach (SMIGEL, Cory kick) 6 plays, 73 yards, TOP 2:56 | 3 | 7 |
![]() | 1st | WMU | 03:48 | WMU - ESKRIDGE, D. 5 yd pass from ELEBY, K. (KAPPS, T. kick) 7 plays, 60 yards, TOP 3:33 | 10 | 7 |
![]() | 1st | WMU | 01:52 | WMU - THOMAS, A.J. 38 yd interception (KAPPS, T. kickfailed) | 16 | 7 |
![]() | 2nd | AKRON | 13:04 | AKRON - SMIGEL, Cory 41 yd field goal 10 plays, 51 yards, TOP 3:48 | 16 | 10 |
![]() | 2nd | WMU | 07:33 | WMU - TYLER, S. 12 yd run (KAPPS, T. kick), 10 plays, 76 yards, TOP 5:25 | 23 | 10 |
![]() | 2nd | AKRON | 03:41 | AKRON - SMIGEL, Cory 28 yd field goal 11 plays, 64 yards, TOP 3:52 | 23 | 13 |
![]() | 2nd | WMU | 01:34 | WMU - HALL, J. 68 yd pass from ELEBY, K. (KAPPS, T. kick) 5 plays, 75 yards, TOP 2:01 | 30 | 13 |
![]() | 3rd | WMU | 13:09 | WMU - ESKRIDGE, D. 76 yd pass from ELEBY, K. (KAPPS, T. kick) 2 plays, 83 yards, TOP 0:53 | 37 | 13 |
![]() | 3rd | WMU | 09:14 | WMU - KINCAIDE, J. 14 yd run (KAPPS, T. kick), 4 plays, 53 yards, TOP 1:23 | 44 | 13 |
![]() | 3rd | WMU | 00:32 | WMU - JEFFERSON, L. 1 yd run (KAPPS, T. kick), 9 plays, 67 yards, TOP 4:51 | 51 | 13 |
![]() | 4th | WMU | 06:14 | WMU - SINGLETON, C. 5 yd run (KAPPS, T. kick), 4 plays, 17 yards, TOP 2:40 | 58 | 13 |
| 58 | 13 | |||||
Western Michigan
.png&width=200&height=200&type=webp)

Akron
Start of 1st Half
Akron wins toss, defers, will defend south end zone.
AKRON ball on AKRON35.
FITSCHEN, Jerry kickoff 15 yards to the 50 yardline, on-side kick, recovered by AKRON FITSCHEN, Jerry on 50 yardline, PENALTY AKRON offside 5 yards to the AKRON30, NO PLAY.
FITSCHEN, Jerry kickoff 70 yards to the WMU0, ESKRIDGE, D. return 45 yards to the WMU45 (PROFITT, Bryce).
15:00
WMU.png&width=200&height=200&type=webp)
WMU - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0

10:28
AKRON
AKRON - TD
.png&width=200&height=200&type=webp)

3
7
.png&width=200&height=200&type=webp)
3
0
1st7

07:21
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

10
7
.png&width=200&height=200&type=webp)
10
0
1st7

03:42
AKRON
AKRON - INT
.png&width=200&height=200&type=webp)

10
7
01:52
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

16
7
.png&width=200&height=200&type=webp)
16
0
1st7

01:52
AKRON
AKRON - FG
.png&width=200&height=200&type=webp)

16
7
Western Michigan
.png&width=200&height=200&type=webp)

Akron
01:52
1st Qt
AKRON
AKRON - FG
.png&width=200&height=200&type=webp)

16
10
.png&width=200&height=200&type=webp)
16
0
1st10

12:58
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

23
10
.png&width=200&height=200&type=webp)
23
0
1st10

07:33
AKRON
AKRON - FG
.png&width=200&height=200&type=webp)

23
13
.png&width=200&height=200&type=webp)
23
0
1st13

03:35
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

30
13
.png&width=200&height=200&type=webp)
30
0
1st13

01:34
AKRON
AKRON - HALF
.png&width=200&height=200&type=webp)

30
13
Western Michigan
.png&width=200&height=200&type=webp)

Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WMU ball on WMU35.
MIHALIC, N. kickoff 65 yards to the AKRON0, touchback.
15:00
AKRON
AKRON - PUNT
.png&width=200&height=200&type=webp)

30
13
14:02
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

37
13
.png&width=200&height=200&type=webp)
37
0
1st13

13:00
AKRON
AKRON - PUNT
.png&width=200&height=200&type=webp)

37
13
10:37
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

44
13
.png&width=200&height=200&type=webp)
44
0
1st13

09:14
AKRON
AKRON - DOWNS
.png&width=200&height=200&type=webp)

44
13
05:23
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

51
13
.png&width=200&height=200&type=webp)
51
0
1st13

00:32
AKRON
AKRON - PUNT
.png&width=200&height=200&type=webp)

51
13
Western Michigan
.png&width=200&height=200&type=webp)

Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
GIBSON, Zach pass incomplete to NAIM, Shawn.
GIBSON, Zach pass complete to DOLLARD, Teon for loss of 2 yards to the AKRON24 (THOMAS, A.J.), PENALTY AKRON holding declined.
ROMENICK, Kyle punt 41 yards to the WMU35, KINCAIDE, J. return 1 yards to the WMU36 (BISCHOF, Brando).
14:23
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

51
13
10:53
AKRON
AKRON - PUNT
.png&width=200&height=200&type=webp)

51
13
08:54
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

58
13
.png&width=200&height=200&type=webp)
58
0
1st13

06:07
AKRON
AKRON - FUMB
.png&width=200&height=200&type=webp)

58
13
05:14
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

58
13
03:27
AKRON
AKRON - PUNT
.png&width=200&height=200&type=webp)

58
13
00:00
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

58
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU45 | 15:00 | KO | AKRON31 | 10:33 | FG | 8-24 | 4:27 |
![]() | 1 | AKRON27 | 10:28 | KO | WMU00 | 07:32 | TD | 6-73 | 2:56 |
![]() | 1 | WMU40 | 07:21 | KO | AKRON00 | 03:48 | TD | 7-60 | 3:33 |
![]() | 1 | AKRON20 | 03:42 | KO | AKRON32 | 01:52 | INT | 4-12 | 1:50 |
![]() | 1 | AKRON00 | 01:52 | INT | AKRON00 | 01:52 | TD | 0-0 | 0:00 |
![]() | 1 | AKRON25 | 01:52 | KO | WMU24 | 13:04 | FG | 10-51 | 3:48 |
![]() | 2 | WMU24 | 12:58 | KO | AKRON00 | 07:33 | TD | 10-76 | 5:25 |
![]() | 2 | AKRON25 | 07:33 | KO | WMU11 | 03:41 | FG | 11-64 | 3:52 |
![]() | 2 | WMU25 | 03:35 | KO | AKRON00 | 01:34 | TD | 5-75 | 2:01 |
![]() | 2 | AKRON25 | 01:34 | KO | AKRON31 | 00:00 | HALF | 4-6 | 1:34 |
![]() | 3 | AKRON25 | 15:00 | KO | AKRON44 | 14:02 | PUNT | 3-19 | 0:58 |
![]() | 3 | WMU17 | 14:02 | PUNT | AKRON00 | 13:09 | TD | 2-83 | 0:53 |
![]() | 3 | AKRON24 | 13:00 | KO | AKRON20 | 10:37 | PUNT | 3--4 | 2:23 |
![]() | 3 | WMU47 | 10:37 | PUNT | AKRON00 | 09:14 | TD | 4-53 | 1:23 |
![]() | 3 | AKRON25 | 09:14 | KO | WMU33 | 05:23 | DOWNS | 10-42 | 3:51 |
![]() | 3 | WMU33 | 05:23 | DOWNS | AKRON00 | 00:32 | TD | 9-67 | 4:51 |
![]() | 3 | AKRON25 | 00:32 | KO | AKRON24 | 14:23 | PUNT | 3--1 | 1:09 |
![]() | 4 | WMU36 | 14:23 | PUNT | AKRON48 | 10:53 | PUNT | 6-16 | 3:30 |
![]() | 4 | AKRON10 | 10:53 | PUNT | AKRON06 | 08:54 | PUNT | 3--4 | 1:59 |
![]() | 4 | AKRON17 | 08:54 | PUNT | AKRON00 | 06:14 | TD | 4-17 | 2:40 |
![]() | 4 | AKRON28 | 06:07 | KO | AKRON33 | 05:14 | FUMB | 3-5 | 0:53 |
![]() | 4 | AKRON33 | 05:14 | FUMB | AKRON26 | 03:27 | DOWNS | 4-7 | 1:47 |
![]() | 4 | AKRON26 | 03:27 | DOWNS | AKRON44 | 00:00 | PUNT | 6-18 | 3:27 |
![]() | 4 | WMU20 | 00:00 | PUNT | WMU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU45 | 15:00 | KO | AKRON31 | 10:33 | FG | 8-24 | 4:27 |
![]() | 1 | WMU40 | 07:21 | KO | AKRON00 | 03:48 | TD | 7-60 | 3:33 |
![]() | 1 | AKRON00 | 01:52 | INT | AKRON00 | 01:52 | TD | 0-0 | 0:00 |
![]() | 2 | WMU24 | 12:58 | KO | AKRON00 | 07:33 | TD | 10-76 | 5:25 |
![]() | 2 | WMU25 | 03:35 | KO | AKRON00 | 01:34 | TD | 5-75 | 2:01 |
![]() | 3 | WMU17 | 14:02 | PUNT | AKRON00 | 13:09 | TD | 2-83 | 0:53 |
![]() | 3 | WMU47 | 10:37 | PUNT | AKRON00 | 09:14 | TD | 4-53 | 1:23 |
![]() | 3 | WMU33 | 05:23 | DOWNS | AKRON00 | 00:32 | TD | 9-67 | 4:51 |
![]() | 4 | WMU36 | 14:23 | PUNT | AKRON48 | 10:53 | PUNT | 6-16 | 3:30 |
![]() | 4 | AKRON17 | 08:54 | PUNT | AKRON00 | 06:14 | TD | 4-17 | 2:40 |
![]() | 4 | AKRON33 | 05:14 | FUMB | AKRON26 | 03:27 | DOWNS | 4-7 | 1:47 |
![]() | 4 | WMU20 | 00:00 | PUNT | WMU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON27 | 10:28 | KO | WMU00 | 07:32 | TD | 6-73 | 2:56 |
![]() | 1 | AKRON20 | 03:42 | KO | AKRON32 | 01:52 | INT | 4-12 | 1:50 |
![]() | 1 | AKRON25 | 01:52 | KO | WMU24 | 13:04 | FG | 10-51 | 3:48 |
![]() | 2 | AKRON25 | 07:33 | KO | WMU11 | 03:41 | FG | 11-64 | 3:52 |
![]() | 2 | AKRON25 | 01:34 | KO | AKRON31 | 00:00 | HALF | 4-6 | 1:34 |
![]() | 3 | AKRON25 | 15:00 | KO | AKRON44 | 14:02 | PUNT | 3-19 | 0:58 |
![]() | 3 | AKRON24 | 13:00 | KO | AKRON20 | 10:37 | PUNT | 3--4 | 2:23 |
![]() | 3 | AKRON25 | 09:14 | KO | WMU33 | 05:23 | DOWNS | 10-42 | 3:51 |
![]() | 3 | AKRON25 | 00:32 | KO | AKRON24 | 14:23 | PUNT | 3--1 | 1:09 |
![]() | 4 | AKRON10 | 10:53 | PUNT | AKRON06 | 08:54 | PUNT | 3--4 | 1:59 |
![]() | 4 | AKRON28 | 06:07 | KO | AKRON33 | 05:14 | FUMB | 3-5 | 0:53 |
![]() | 4 | AKRON26 | 03:27 | DOWNS | AKRON44 | 00:00 | PUNT | 6-18 | 3:27 |
Team Statistics
- | WMU | AKRON |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 11 | 7 |
| Passing | 9 | 5 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 218 | 130 |
| Attempts | 39 | 32 |
| Avg. Per Rush | 5.6 | 4.1 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 229 | 157 |
| Yds. Lost | 11 | 27 |
Passing | ||
| Total (Net) | 266 | 126 |
| Comp.-Att.-Int. | 13 - 19 - 0 | 19 - 32 - 1 |
| Avg / Att | 14.0 | 3.9 |
| Avg / Comp. | 20.5 | 6.6 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 484 | 256 |
| Plays | 58 | 64 |
| Avg. / Play | 8.3 | 4.0 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-65 | 5-39 |
Punting | ||
| Punts - Yds. | 1-38 | 5-167 |
| Avg. / Punt | 38.0 | 33.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 10-605 | 4-252 |
| Avg. Yds. / Kickoff | 60.5 | 63.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.7 | NaN |
| Kickoff: Total - Yds. - TDs | 4-121-0 | 4-79-0 |
| Kickoff: Avg. / Return | 30.3 | 19.8 |
| INT: Total - Yds. - TDs | 1-38-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:53 | 29:07 |
| 3rd. Down Conv. | 5 of 10 | 4 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 3-21 | 1-11 |
| PAT: Total - Made | 7-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaleb Eleby | 12 | 16 | 262 | 3 | 0 | 76 | 1 |
Nick Kargman | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
| Totals | 13 | 19 | 266 | 3 | 0 | 76 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 125 | 1 | 1 | 14 | 3 |
![]() | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 19 | 32 | 126 | 1 | 1 | 14 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
La'darius Jefferson | 9 | 70 | 0 | 70 | 1 | 32 | 7.8 |
Sean Tyler | 9 | 68 | 0 | 68 | 1 | 12 | 7.6 |
Jaxson Kincaide | 7 | 42 | 0 | 42 | 1 | 14 | 6 |
Trae Allen | 9 | 25 | 0 | 25 | 0 | 5 | 2.8 |
Kaleb Eleby | 3 | 17 | 11 | 6 | 0 | 11 | 2 |
Christian Singleton | 2 | 7 | 0 | 7 | 1 | 5 | 3.5 |
| Totals | 39 | 229 | 11 | 218 | 4 | 32 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 74 | 0 | 74 | 0 | 24 | 6.7 |
![]() | 16 | 73 | 6 | 67 | 0 | 45 | 4.2 |
![]() | 4 | 6 | 21 | -15 | 0 | 6 | -3.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 3 | 4 |
| Totals | 32 | 157 | 27 | 130 | 0 | 45 | 4.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
D'wayne Eskridge | 3 | 114 | 2 | 76 |
Jaylen Hall | 1 | 68 | 1 | 68 |
Skyy Moore | 3 | 33 | 0 | 18 |
Jaxson Kincaide | 1 | 13 | 0 | 13 |
Brett Borske | 1 | 12 | 0 | 12 |
Dashon Bussell | 1 | 11 | 0 | 11 |
Sean Tyler | 2 | 11 | 0 | 8 |
Luke Sanders | 1 | 4 | 0 | 4 |
| Totals | 13 | 266 | 3 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 44 | 1 | 14 |
![]() | 3 | 29 | 0 | 14 |
![]() | 2 | 18 | 0 | 12 |
Qualls, George | 1 | 14 | 0 | 14 |
![]() | 4 | 10 | 0 | 6 |
Grimes, Tony | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 19 | 126 | 1 | 14 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Thomas | 4 | 3 | 7 | 2 / 3 | - / - | - | - / - | 1-38 | - | - | - |
Treshaun Hayward | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bricen Garner | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harrison Taylor | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Corvin Moment | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ali Fayad | 4 | - | 4 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | 1 |
Ryan Selig | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Marshawn Kneeland | 4 | - | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Calin Crawford | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kailien Guillory | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick Lupro | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ralph Holley | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jake Moetrl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roy McCree | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Boone Bonnema | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andre Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith Jones Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Nick Mihalic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tanner Motz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braden Fiske | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Daranijo, Adetutu | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Julian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
| Sy, Nazir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Mihalic | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 156 | 39.0 | 41 | 1 | 0 | 0 |
![]() | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kapps, T. | 1 | 10:33 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smigel, Cory | 2 | 13:04 | 41 | good |
Smigel, Cory | 2 | 03:41 | 28 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nick Mihalic | 10 | 605 | 5 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 252 | 0 | 0 | 63.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaxson Kincaide | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Cooper | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
D'wayne Eskridge | 0 | 0 | 0 | 4 | 121 | 45 | 0 | 0 | 0 |
A.J. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 38 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 32 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 24 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thiago Kapps | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 66 | Wesley French | C |
| 61 | Mike Caliendo | LG |
| 76 | Jaylon Moore | LT |
| 5A | Kaleb Eleby | QB |
| 28 | Sean Tyler | RB |
| 72 | Dylan Deatherage | RG |
| 60 | Mark Brooks | RT |
| 85 | Anthony Torres | TE |
| 1B | D'Wayne Eskridge | WR |
| 11 | Jaylen Hall | WR |
| 24 | Skyy Moore | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 66 | ![]() | LG |
| 77 | ![]() | LT |
| 15 | ![]() | QB |
| 7 | ![]() | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 24 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 4 | Patrick Lupro | CB |
| 15 | Keith Jones Jr. | CB |
| 1 | Ali Fayad | DE |
| 5 | Andre Carter | DE |
| 55 | Braden Fiske | DT |
| 6 | A.J. Thomas | LB |
| 20 | Corvin Moment | LB |
| 23 | Treshaun Hayward | LB |
| 8 | Ralph Holley | NT |
| 2 | Bricen Garner | S |
| 13 | Harrison Taylor | S |

# | Player | Pos. |
|---|---|---|
| 6R | ![]() | CB |
| 13 | ![]() | CB |
| 18 | ![]() | CB |
| 91 | ![]() | DE |
| 94 | ![]() | DL |
| 20 | ![]() | LB |
| 27 | ![]() | LB |
| 0B | ![]() | NT |
| 45 | ![]() | OLB |
| 2T | THOMAS, Corey | S |
| 8 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1C | Anthony Sambucci |
| 1J | Nick Kargman |
| 2E | Christian Singleton |
| 2B | DaShon Bussell |
| 2C | Boone Bonnema |
| 3 | La'Darius Jefferson |
| 6B | Corey Crooms |
| 7B | Jaxson Kincaide |
| 9 | Cam Cooper |
| 12 | Damari Roberson |
| 14 | Calin Crawford |
| 16 | Thiago Kapps |
| 18 | Ginial Isma |
| 25 | MarShawn Foster |
| 27 | Ryan Selig |
| 29 | Ryan Kilburg |
| 31 | Ali'Vonta Wallace |
| 32 | Trae Allen |
| 35 | Jake Moetrl |
| 39 | Nick Mihalic |
| 41 | Tanner Motz |
| 42 | Roy McCree |
| 50 | Eston Miles |
| 56 | Kyle Arnoldi |
| 65 | Trevor Campbell |
| 67 | Stuart Kettler |
| 69 | Logan Wilson |
| 73 | Mohamed Elazazy |
| 75 | Addison West |
| 77 | Grant Smith |
| 82 | Jaret Curtis |
| 83 | Luke Sanders |
| 87 | Mitch Bartol |
| 88 | Wade Buckman |
| 89 | Brett Borske |
| 90 | Ken Aguirre |
| 94 | Marshawn Kneeland |
| 98 | Kailien Guillory |

# | Player |
|---|---|
| 1S | Sy, Nazir |
| 1C | COCHRAN, Randy |
| 2D | DARANIJO, Adetutu |
| 2C | ![]() |
| 2W | WOODALL, Quentin |
| 4R | ![]() |
| 4H | ![]() |
| 4 | QUALLS, George |
| 5S | ![]() |
| 5 | ![]() |
| 7B | RICHARDSON, Julian |
| 11 | ![]() |
| 12 | ![]() |
| 16 | GRIMES, Tony |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 60 | |
| 63 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 85 | LEININGER, Zachary |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 96 | ![]() |
| 97 | ![]() |

.png&width=400&height=400&type=webp)




















































































