The University of Akron Athletics
Western Michigan vs Akron
11/4/2020
InfoCision Stadium
Western Michigan
1-0 , 1-0
.png&width=200&height=200&type=webp)
58
Final
13

Akron
0-1 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
16 | 14 | 21 | 7 | 58 | |
7 | 6 | 0 | 0 | 13 |
WMU: PASS - Kaleb Eleby (262); RUSH - La'Darius Jefferson (70); REC - D'Wayne Eskridge (114)
AKRON: PASS - gibson, zach (125); RUSH - knight, jeremiah (74); REC - glover, demarkus (44)
Scoring Summary
- | - | - | - | - | WMU | AKRON |
---|---|---|---|---|---|---|
1st | WMU | 10:33 | WMU - KAPPS, T. 48 yd field goal 8 plays, 24 yards, TOP 4:27 | 3 | 0 | |
1st | AKRON | 07:32 | AKRON - MATHISON, Micha 14 yd pass from GIBSON, Zach (SMIGEL, Cory kick) 6 plays, 73 yards, TOP 2:56 | 3 | 7 | |
1st | WMU | 03:48 | WMU - ESKRIDGE, D. 5 yd pass from ELEBY, K. (KAPPS, T. kick) 7 plays, 60 yards, TOP 3:33 | 10 | 7 | |
1st | WMU | 01:52 | WMU - THOMAS, A.J. 38 yd interception (KAPPS, T. kickfailed) | 16 | 7 | |
2nd | AKRON | 13:04 | AKRON - SMIGEL, Cory 41 yd field goal 10 plays, 51 yards, TOP 3:48 | 16 | 10 | |
2nd | WMU | 07:33 | WMU - TYLER, S. 12 yd run (KAPPS, T. kick), 10 plays, 76 yards, TOP 5:25 | 23 | 10 | |
2nd | AKRON | 03:41 | AKRON - SMIGEL, Cory 28 yd field goal 11 plays, 64 yards, TOP 3:52 | 23 | 13 | |
2nd | WMU | 01:34 | WMU - HALL, J. 68 yd pass from ELEBY, K. (KAPPS, T. kick) 5 plays, 75 yards, TOP 2:01 | 30 | 13 | |
3rd | WMU | 13:09 | WMU - ESKRIDGE, D. 76 yd pass from ELEBY, K. (KAPPS, T. kick) 2 plays, 83 yards, TOP 0:53 | 37 | 13 | |
3rd | WMU | 09:14 | WMU - KINCAIDE, J. 14 yd run (KAPPS, T. kick), 4 plays, 53 yards, TOP 1:23 | 44 | 13 | |
3rd | WMU | 00:32 | WMU - JEFFERSON, L. 1 yd run (KAPPS, T. kick), 9 plays, 67 yards, TOP 4:51 | 51 | 13 | |
4th | WMU | 06:14 | WMU - SINGLETON, C. 5 yd run (KAPPS, T. kick), 4 plays, 17 yards, TOP 2:40 | 58 | 13 | |
58 | 13 |
Referee: Greg Sujack
Line Judge: Jim Swider
Side Judge: David Uyl
Umpire: Brett Denker
Back Judge: Reggie Berry
Linesman: Will McKoy
Field Judge: Scott MacDonald