The University of Akron Athletics
Akron vs Ohio
Ohio
1-1 , 1-1


Akron
0-2 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 7 | 24 |
![]() | 0 | 7 | 3 | 0 | 10 |
OHIO: PASS - ROURKE, K. (92); RUSH - TUGGLE, D. (139); REC - HOOKS, S. (73)
AKRON: PASS - gibson, zach (218); RUSH - dollard, teon (165); REC - (64)
Scoring Summary
- | - | - | - | - | OHIO | AKRON |
|---|---|---|---|---|---|---|
![]() | 1st | OHIO | 12:10 | OHIO - TUGGLE, D. 9 yd run (VANDENBURG, T. kick), 6 plays, 62 yards, TOP 2:50 | 7 | 0 |
![]() | 2nd | OHIO | 12:27 | OHIO - ROGERS, A. 1 yd run (VANDENBURG, T. kick), 3 plays, 41 yards, TOP 1:13 | 14 | 0 |
![]() | 2nd | AKRON | 04:25 | AKRON - STEWART, Nate 14 yd pass from GIBSON, Zach (SMIGEL, Cory kick) 9 plays, 97 yards, TOP 4:22 | 14 | 7 |
![]() | 3rd | AKRON | 09:47 | AKRON - SMIGEL, Cory 34 yd field goal 10 plays, 58 yards, TOP 5:13 | 14 | 10 |
![]() | 3rd | OHIO | 06:27 | OHIO - VANDENBURG, T. 44 yd field goal 7 plays, 21 yards, TOP 3:14 | 17 | 10 |
![]() | 4th | OHIO | 02:02 | OHIO - TUGGLE, D. 1 yd run (FORTKAMP, J. kick), 9 plays, 70 yards, TOP 4:23 | 24 | 10 |
| 24 | 10 | |||||
Ohio


Akron
Start of 1st Half
Ohio wins toss, and will receive. Akron defends South.
AKRON ball on AKRON35.
FITSCHEN, Jerry kickoff 39 yards to the OHIO26, JOHNSON, B. return 12 yards to the OHIO38 (NAIM, Shawn).
15:00
OHIO
OHIO - TD


7
0

7
0
1st0

12:05
AKRON
AKRON - DOWNS


7
0
08:02
OHIO
OHIO - PUNT


7
0
05:03
AKRON
AKRON - PUNT


7
0
01:09
OHIO
OHIO - PUNT


7
0
Ohio


Akron
Start Of Quarter
Start of 2nd quarter, clock 15:00.
TUGGLE, D. rush for 2 yards to the OHIO41 (BISCHOF, Brando).
WILSON, J. punt 37 yards to the AKRON22, fair catch by KNIGHT, Jeremia.
14:22
AKRON
AKRON - FUMB


7
0
13:40
OHIO
OHIO - TD


14
0

14
0
1st0

12:20
AKRON
AKRON - PUNT


14
0
10:48
OHIO
OHIO - PUNT


14
0
08:47
AKRON
AKRON - TD


14
7

14
0
1st7

04:21
OHIO
OHIO - PUNT


14
7
03:08
AKRON
AKRON - FGA


14
7
00:00
OHIO
OHIO - HALF


14
7
Ohio


Akron
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHIO ball on OHIO35.
VANDENBURG, T. kickoff 65 yards to the AKRON0, fair catch by DURANT, Tyson.
15:00
AKRON
AKRON - FG


14
10

14
0
1st10

09:41
OHIO
OHIO - FG


17
10

17
0
1st10

06:19
AKRON
AKRON - PUNT


17
10
02:23
OHIO
OHIO - PUNT


17
10
15:00
AKRON
AKRON - INT


17
10
Ohio


Akron
Start Of Quarter
Start of 4th quarter, clock 15:00.
GIBSON, Zach pass complete to STEWART, Nate for 7 yards to the AKRON18 (JOHNSON, B.).
DOLLARD, Teon rush for 3 yards to the AKRON21, 1ST DOWN AKRON (MOTLEY, X.).
GIBSON, Zach rush for 6 yards to the AKRON27.
GIBSON, Zach pass intercepted by ELAD, J. at the AKRON34, ELAD, J. return 15 yards to the AKRON19 (GRAY, Xavior).
12:41
OHIO
OHIO - FGA


17
10
11:29
AKRON
AKRON - INT


17
10
09:47
OHIO
OHIO - FGA


17
10
08:05
AKRON
AKRON - PUNT


17
10
06:25
OHIO
OHIO - TD


24
10

24
0
1st10

01:56
AKRON
AKRON - HALF


24
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO38 | 15:00 | KO | AKRON00 | 12:10 | TD | 6-62 | 2:50 |
![]() | 1 | AKRON23 | 12:05 | KO | OHIO34 | 08:02 | DOWNS | 8-43 | 4:03 |
![]() | 1 | OHIO34 | 08:02 | DOWNS | AKRON38 | 05:03 | PUNT | 4-28 | 2:59 |
![]() | 1 | AKRON11 | 05:03 | PUNT | AKRON35 | 01:09 | PUNT | 7-24 | 3:54 |
![]() | 1 | OHIO14 | 01:09 | PUNT | OHIO41 | 14:22 | PUNT | 4-27 | 1:47 |
![]() | 2 | AKRON22 | 14:22 | PUNT | AKRON41 | 13:40 | FUMB | 2-19 | 0:42 |
![]() | 2 | AKRON41 | 13:40 | FUMB | AKRON00 | 12:27 | TD | 3-41 | 1:13 |
![]() | 2 | AKRON20 | 12:20 | KO | AKRON19 | 10:48 | PUNT | 3--1 | 1:32 |
![]() | 2 | OHIO49 | 10:48 | PUNT | AKRON49 | 08:47 | PUNT | 3-2 | 2:01 |
![]() | 2 | AKRON03 | 08:47 | PUNT | OHIO00 | 04:25 | TD | 9-97 | 4:22 |
![]() | 2 | OHIO28 | 04:21 | KO | OHIO35 | 03:08 | PUNT | 3-7 | 1:13 |
![]() | 2 | AKRON20 | 03:08 | PUNT | OHIO33 | 00:00 | FGA | 10-47 | 3:08 |
![]() | 2 | OHIO40 | 00:00 | FGA | OHIO40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AKRON25 | 15:00 | KO | OHIO17 | 09:47 | FG | 10-58 | 5:13 |
![]() | 3 | AKRON48 | 09:41 | KO | AKRON27 | 06:27 | FG | 7-21 | 3:14 |
![]() | 3 | AKRON18 | 06:19 | KO | OHIO49 | 02:23 | PUNT | 6-33 | 3:56 |
![]() | 3 | OHIO17 | 02:23 | PUNT | AKRON38 | 00:00 | PUNT | 6-45 | 2:23 |
![]() | 4 | AKRON11 | 15:00 | PUNT | AKRON27 | 12:41 | INT | 4-16 | 2:19 |
![]() | 4 | AKRON19 | 12:41 | INT | AKRON11 | 11:29 | FGA | 4-8 | 1:12 |
![]() | 4 | AKRON20 | 11:29 | FGA | AKRON44 | 09:47 | INT | 4-24 | 1:42 |
![]() | 4 | AKRON18 | 09:47 | INT | AKRON12 | 08:05 | FGA | 4-6 | 1:42 |
![]() | 4 | AKRON20 | 08:05 | FGA | AKRON29 | 06:25 | PUNT | 3-9 | 1:40 |
![]() | 4 | OHIO30 | 06:25 | PUNT | AKRON00 | 02:02 | TD | 9-70 | 4:23 |
![]() | 4 | AKRON26 | 01:56 | KO | OHIO18 | 00:00 | HALF | 8-56 | 1:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO38 | 15:00 | KO | AKRON00 | 12:10 | TD | 6-62 | 2:50 |
![]() | 1 | OHIO34 | 08:02 | DOWNS | AKRON38 | 05:03 | PUNT | 4-28 | 2:59 |
![]() | 1 | OHIO14 | 01:09 | PUNT | OHIO41 | 14:22 | PUNT | 4-27 | 1:47 |
![]() | 2 | AKRON41 | 13:40 | FUMB | AKRON00 | 12:27 | TD | 3-41 | 1:13 |
![]() | 2 | OHIO49 | 10:48 | PUNT | AKRON49 | 08:47 | PUNT | 3-2 | 2:01 |
![]() | 2 | OHIO28 | 04:21 | KO | OHIO35 | 03:08 | PUNT | 3-7 | 1:13 |
![]() | 2 | OHIO40 | 00:00 | FGA | OHIO40 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AKRON48 | 09:41 | KO | AKRON27 | 06:27 | FG | 7-21 | 3:14 |
![]() | 3 | OHIO17 | 02:23 | PUNT | AKRON38 | 00:00 | PUNT | 6-45 | 2:23 |
![]() | 4 | AKRON19 | 12:41 | INT | AKRON11 | 11:29 | FGA | 4-8 | 1:12 |
![]() | 4 | AKRON18 | 09:47 | INT | AKRON12 | 08:05 | FGA | 4-6 | 1:42 |
![]() | 4 | OHIO30 | 06:25 | PUNT | AKRON00 | 02:02 | TD | 9-70 | 4:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKRON23 | 12:05 | KO | OHIO34 | 08:02 | DOWNS | 8-43 | 4:03 |
![]() | 1 | AKRON11 | 05:03 | PUNT | AKRON35 | 01:09 | PUNT | 7-24 | 3:54 |
![]() | 2 | AKRON22 | 14:22 | PUNT | AKRON41 | 13:40 | FUMB | 2-19 | 0:42 |
![]() | 2 | AKRON20 | 12:20 | KO | AKRON19 | 10:48 | PUNT | 3--1 | 1:32 |
![]() | 2 | AKRON03 | 08:47 | PUNT | OHIO00 | 04:25 | TD | 9-97 | 4:22 |
![]() | 2 | AKRON20 | 03:08 | PUNT | OHIO33 | 00:00 | FGA | 10-47 | 3:08 |
![]() | 3 | AKRON25 | 15:00 | KO | OHIO17 | 09:47 | FG | 10-58 | 5:13 |
![]() | 3 | AKRON18 | 06:19 | KO | OHIO49 | 02:23 | PUNT | 6-33 | 3:56 |
![]() | 4 | AKRON11 | 15:00 | PUNT | AKRON27 | 12:41 | INT | 4-16 | 2:19 |
![]() | 4 | AKRON20 | 11:29 | FGA | AKRON44 | 09:47 | INT | 4-24 | 1:42 |
![]() | 4 | AKRON20 | 08:05 | FGA | AKRON29 | 06:25 | PUNT | 3-9 | 1:40 |
![]() | 4 | AKRON26 | 01:56 | KO | OHIO18 | 00:00 | HALF | 8-56 | 1:56 |
Team Statistics
- | OHIO | AKRON |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 9 | 12 |
| Passing | 4 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 185 | 217 |
| Attempts | 33 | 42 |
| Avg. Per Rush | 5.6 | 5.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 201 | 239 |
| Yds. Lost | 16 | 22 |
Passing | ||
| Total (Net) | 122 | 218 |
| Comp.-Att.-Int. | 10 - 17 - 0 | 18 - 30 - 2 |
| Avg / Att | 7.2 | 7.3 |
| Avg / Comp. | 12.2 | 12.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 307 | 435 |
| Plays | 50 | 72 |
| Avg. / Play | 6.1 | 6.0 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 4-30 | 4-40 |
Punting | ||
| Punts - Yds. | 5-182 | 4-163 |
| Avg. / Punt | 36.4 | 40.8 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 5-285 | 3-117 |
| Avg. Yds. / Kickoff | 57.0 | 39.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.7 | NaN |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 4-72-0 |
| Kickoff: Avg. / Return | 13.3 | 18.0 |
| INT: Total - Yds. - TDs | 2-43-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:07 | 34:53 |
| 3rd. Down Conv. | 2 of 10 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 3-17 | 3-16 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rourke, K. | 8 | 14 | 92 | 0 | 0 | 40 | 2 |
Rogers, A. | 2 | 3 | 30 | 0 | 0 | 24 | 1 |
| Totals | 10 | 17 | 122 | 0 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 218 | 1 | 2 | 35 | 3 |
| Totals | 18 | 30 | 218 | 1 | 2 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tuggle, D. | 22 | 139 | 0 | 139 | 2 | 25 | 6.3 |
Cox, I. | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
Rogers, A. | 4 | 23 | 6 | 17 | 1 | 16 | 4.2 |
Allison, O. | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Rourke, K. | 3 | 3 | 10 | -7 | 0 | 3 | -2.3 |
| Totals | 33 | 201 | 16 | 185 | 3 | 28 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 168 | 3 | 165 | 0 | 39 | 7.5 |
![]() | 11 | 45 | 19 | 26 | 0 | 14 | 2.4 |
![]() | 7 | 22 | 0 | 22 | 0 | 5 | 3.1 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 42 | 239 | 22 | 217 | 0 | 39 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hooks, S. | 4 | 73 | 0 | 40 |
Cox, I. | 2 | 27 | 0 | 24 |
Odom, C. | 1 | 9 | 0 | 9 |
Buckner, J. | 1 | 6 | 0 | 6 |
Burton, A. | 1 | 5 | 0 | 5 |
Tuggle, D. | 1 | 2 | 0 | 2 |
| Totals | 10 | 122 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Qualls, George | 3 | 64 | 0 | 35 |
Grimes, Tony | 5 | 60 | 0 | 21 |
![]() | 5 | 59 | 1 | 25 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 12 | 0 | 9 |
![]() | 2 | 9 | 0 | 5 |
| Totals | 18 | 218 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Collier, J. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, K. | 3 | 3 | 6 | 1 / 9 | 1 / 9 | - | - / - | 1-28 | - | - | - |
Conrad, A. | 6 | - | 6 | 1 / 3 | 1 / - | - | - / - | - | - | - | - |
Dorsa, J. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Elad, J. | 4 | - | 4 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Birchette, J. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, J. | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Motley, I. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mathews, R. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Motley, X. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burton, J. | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
McCracken, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Ballentine, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Z. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drake, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wolff, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCrory, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dugan, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, W. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Daranijo, Adetutu | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Julian | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Sy, Nazir | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, J. | 5 | 182 | 36.4 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 40.8 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vandenburg, T. | 3 | 06:27 | 44 | good |
Vandenburg, T. | 4 | 11:29 | 28 | missed |
Vandenburg, T. | 4 | 08:05 | 29 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smigel, Cory | 2 | 00:00 | 50 | missed |
Smigel, Cory | 3 | 09:47 | 34 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vandenburg, T. | 5 | 285 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 117 | 0 | 0 | 39.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cox, I. | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, B. | 0 | 0 | 0 | 2 | 39 | 27 | 0 | 0 | 0 |
Kelly, K. | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Elad, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Thompson, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 72 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vandenburg, T. | 2 | 2 | 0 | 0 | 0 | 0 |
Fortkamp, J. | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | KITRELL, Bre. | C |
| 79 | RODGERS, B. | LG |
| 70 | SINK, N. | LT |
| 7 | ROURKE, K. | QB |
| 24 | TUGGLE, D. | RB |
| 72 | DANNEKER, K. | RG |
| 76 | MESERVY, H. | RT |
| 88 | LUEHRMAN, R. | TE |
| 3 | ODOM, C. | WR |
| 5 | HOOKS, S. | WR |
| 6 | COX, I. | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 66 | ![]() | LG |
| 77 | ![]() | LT |
| 15 | ![]() | QB |
| 7 | ![]() | RB |
| 75 | ![]() | RG |
| 73 | ![]() | RT |
| 24 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 16 | GRIMES, Tony | WR |

# | Player | Pos. |
|---|---|---|
| 4B | BURTON, J. | DT |
| 5A | COLLIER, J. | FS |
| 2B | MOTLEY, I. | LCB |
| 9A | EVANS, W. | LDE |
| 49 | DORSA, J. | MLB |
| 5B | MCCRACKEN, K. | NT |
| 8A | BIRCHETTE, J. | RCB |
| 47 | CONRAD, A. | RDE |
| 3A | WOOD, J. | SLB |
| 1C | HAMPTON, J. | SS |
| 38 | THOMPSON, K. | WLB |

# | Player | Pos. |
|---|---|---|
| 6R | ![]() | CB |
| 13 | ![]() | CB |
| 1S | Sy, Nazir | DL |
| 97 | ![]() | DT |
| 18 | ![]() | FS |
| 22 | ![]() | ILB |
| 27 | ![]() | ILB |
| 94 | ![]() | NT |
| 45 | ![]() | OLB |
| 2D | DARANIJO, Adetutu | SS |
| 8 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0 | ALLISON, O. |
| 1B | DRAKE, T. |
| 1D | GREGORY, J. |
| 1A | WOLFF, A. |
| 2C | MOTLEY, X. |
| 3B | HOLLOWAY, J. |
| 4A | HUDSON, J. |
| 5C | MATHEWS, R. |
| 6A | ELAD, J. |
| 7A | KEMENI, P. |
| 8 | BUCKNER, J. |
| 18 | ROGERS, A. |
| 21 | WILBON III, W. |
| 22 | PORTIS, J. |
| 25 | VANDENBURG, T. |
| 30 | JOHNSON, B. |
| 32 | HOUSTON, B. |
| 33 | BLAUSER, C. |
| 39 | BALLENTINE, M. |
| 40 | MCCRORY, J. |
| 43 | WILSON, J. |
| 44 | LUEHRMAN, A. |
| 48 | KELLY, K. |
| 52 | DUGAN, B. |
| 53 | AMBURGEY, J. |
| 58 | RAMER, B. |
| 59 | HOOVER, G. |
| 78 | JACKSON, S. |
| 82 | BURTON, A. |
| 86 | FOSTER, T. |
| 92 | BURKS, Z. |
| 93 | WATKINS, V. |
| 95 | MIDDLEBROOK, D. |
| 97 | FORTKAMP, J. |

# | Player |
|---|---|
| 1A | AMANKWAA, Charles |
| 2W | WOODALL, Quentin |
| 4R | ![]() |
| 4 | QUALLS, George |
| 5 | ![]() |
| 7B | RICHARDSON, Julian |
| 19 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 67 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 85 | LEININGER, Zachary |
| 87 | ![]() |
| 88 | ![]() |




































































