The University of Akron Athletics
Akron vs Kent State
11/17/2020
Dix Stadium
Kent State
3-0 , 3-0

69
Final
35

Akron
0-3 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 20 | 14 | 69 | |
7 | 21 | 0 | 7 | 35 |
KENTST: PASS - CRUM, Dustin (348); RUSH - COOPER, Marquez (107); REC - MCKOY, Isaiah (140)
AKRON: PASS - gibson, zach (154); RUSH - dollard, teon (202); REC - stewart, nate (68)
Scoring Summary
- | - | - | - | - | KENTST | AKRON |
---|---|---|---|---|---|---|
1st | KENTST | 12:05 | KENTST - COOPER, Marquez 3 yd run (TRICKETT, Matt kick), 5 plays, 46 yards, TOP 1:18 | 7 | 0 | |
1st | AKRON | 07:51 | AKRON - GRAY, Xavior 0 yd fumble recovery (SMIGEL, Cory kick) | 7 | 7 | |
1st | KENTST | 04:49 | KENTST - CRUM, Dustin 15 yd run (TRICKETT, Matt kick), 8 plays, 75 yards, TOP 3:02 | 14 | 7 | |
2nd | AKRON | 10:08 | AKRON - DOLLARD, Teon 28 yd run (SMIGEL, Cory kick), 8 plays, 86 yards, TOP 3:42 | 14 | 14 | |
2nd | KENTST | 09:56 | KENTST - MCKOY, Isaiah 75 yd pass from CRUM, Dustin (TRICKETT, Matt kick) 1 plays, 75 yards, TOP 0:12 | 21 | 14 | |
2nd | AKRON | 09:38 | AKRON - DOLLARD, Teon 59 yd run (SMIGEL, Cory kick), 1 plays, 59 yards, TOP 0:10 | 21 | 21 | |
2nd | KENTST | 05:42 | KENTST - COOPER, Marquez 19 yd run (TRICKETT, Matt kick), 9 plays, 79 yards, TOP 3:52 | 28 | 21 | |
2nd | AKRON | 00:58 | AKRON - DOLLARD, Teon 13 yd run (SMIGEL, Cory kick), 9 plays, 64 yards, TOP 4:44 | 28 | 28 | |
2nd | KENTST | 00:15 | KENTST - POKE, Ja'Shaun 11 yd pass from CRUM, Dustin (TRICKETT, Matt kick) 6 plays, 58 yards, TOP 0:37 | 35 | 28 | |
3rd | KENTST | 13:08 | KENTST - CRUM, Dustin 9 yd run (TRICKETT, Matt kick), 7 plays, 78 yards, TOP 1:46 | 42 | 28 | |
3rd | KENTST | 09:14 | KENTST - COOPER, Marquez 1 yd run (TRICKETT, Matt kick), 5 plays, 36 yards, TOP 1:35 | 49 | 28 | |
3rd | KENTST | 00:20 | KENTST - BRADFORD, Bryan 13 yd pass from CRUM, Dustin (CRUM, Dustin passfailed) 12 plays, 87 yards, TOP 4:54 | 55 | 28 | |
4th | AKRON | 12:50 | AKRON - DOLLARD, Teon 8 yd run (SMIGEL, Cory kick), 6 plays, 61 yards, TOP 2:23 | 55 | 35 | |
4th | KENTST | 10:00 | KENTST - WILLIAMS, Xav. 49 yd run (TRICKETT, Matt kick), 5 plays, 75 yards, TOP 2:50 | 62 | 35 | |
4th | KENTST | 02:49 | KENTST - WILLIAMS, Jav. 1 yd pass from SCHLEE, Collin (TRICKETT, Matt kick) 7 plays, 27 yards, TOP 4:43 | 69 | 35 | |
69 | 35 |
Referee: Bryan Banks
Line Judge: Gary Jagodzinsk
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Rick Fahnestock
Linesman: Jim Swider
Field Judge: Pat Dolphin