The University of Akron Athletics
Kent State vs AKRON
10/12/2019
InfoCision Stadium
Kent State
3-3 , 2-0

26
Final
3

AKRON
0-6 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 9 | 26 | |
0 | 3 | 0 | 0 | 3 |
KENTST: PASS - CRUM, Dustin (149); RUSH - MATTHEWS, Will (126); REC - MCKOY, Isaiah (80)
AKRON: PASS - nelson, kato (202); RUSH - nelson, kato (64); REC - stewart, nate (71)
Scoring Summary
- | - | - | - | - | KENTST | AKRON |
---|---|---|---|---|---|---|
1st | KENTST | 13:29 | KENTST - MCKOY, Isaiah 49 yd pass from CRUM, Dustin (TRICKETT, M. kick) 4 plays, 75 yards, TOP 1:31 | 7 | 0 | |
2nd | AKRON | 12:31 | AKRON - SMIGEL,CORY 24 yd field goal 16 plays, 80 yards, TOP 7:06 | 7 | 3 | |
2nd | KENTST | 05:51 | KENTST - TRICKETT, M. 36 yd field goal 16 plays, 58 yards, TOP 6:38 | 10 | 3 | |
2nd | KENTST | 00:30 | KENTST - MATTHEWS, Will 5 yd run (TRICKETT, M. kick), 11 plays, 83 yards, TOP 2:16 | 17 | 3 | |
4th | KENTST | 13:43 | KENTST - TRICKETT, M. 43 yd field goal 16 plays, 65 yards, TOP 7:07 | 20 | 3 | |
4th | KENTST | 11:52 | KENTST - TRICKETT, M. 45 yd field goal 4 plays, -6 yards, TOP 1:44 | 23 | 3 | |
4th | KENTST | 02:25 | KENTST - TRICKETT, M. 43 yd field goal 10 plays, 70 yards, TOP 5:06 | 26 | 3 | |
26 | 3 |
Referee: J. Valentine
Line Judge: J. Swartz
Side Judge: K. Smith
Umpire: B. Denker
Back Judge: P. Stout
Linesman: F. Stabilo
Field Judge: N. Robinson